| MORTGAGE DATA | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-yr. Fixed | 15-yr. Fixed | 5-yr Treasury | 1-yr Treasury- | MBA Refi | Home Purchase | |||||||||
| Rate Mortgage | Rate Mortgage | Indexed ARMs | Indexed ARMs | Index | Index | |||||||||
| Week ending 08/30/12 | 3.59% | 2.86% | 2.78% | 2.63% | ||||||||||
| Week ending 08/23/12 | 3.66% | 2.89% | 2.80% | 2.66% | ||||||||||
| One Year Ago | 4.22% | 3.39% | 2.96% | 2.89% |
Refinancings made up 79.0% of the total volume of mortgage loan applications, declining from the previous week when it was 80.0%. Base period for indexes 3/16/90 = 100





