| MORTGAGE DATA | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-yr. Fixed | 15-yr. Fixed | 5-yr Treasury | 1-yr Treasury- | MBA Refi | Home Purchase | |||||||||
| Rate Mortgage | Rate Mortgage | Indexed ARMs | Indexed ARMs | Index | Index | |||||||||
| Week ending 05/31/12 | 3.75% | 2.97% | 2.84% | 2.75% | ||||||||||
| Week ending 05/24/12 | 3.78% | 3.04% | 2.83% | 2.75% | ||||||||||
| One Year Ago | 4.55% | 3.74% | 3.41% | 3.13% |
Refinancings made up 76.6% of the total volume of mortgage loan applications, remained the same from the previous week when it was 76.6%. Base period for indexes 3/16/90 = 100





