2017 | 2016 | 2015 | |
---|---|---|---|
ABS (Public + 144A) | 33,293.7 | 31,852.3 | 52,848.6 |
ABS (Public + 144A excluding CDOs) | 33,239.7 | 28,774.1 | 41,077.9 |
ABS (Public Only) | 15,101.8 | 14,315.1 | 24,289.1 |
ABS (144A Only) | 18,137.8 | 17,537.1 | 28,559.5 |
Non-Agency MBS | 8,941.3 | 12,899,8 | 24,816.1 |
Agency MBS | 43,610.2 | 42,276.4 | 29,678.9 |
CMBS | 16,516.6 | 18,877.6 | 19,009.0 |
Source: Thomson Reuters | |||
March 3, 2017: ABS Totals
March 03, 2017, 9:40 a.m. EST 1 Min Read