Manager Activity: Auto
| Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
|---|---|---|---|---|
| Citigroup Global Markets, Inc. | 2,445.5 | 1 | 21.7 | 5 |
Barclays | 1,966.9 | 2 | 17.4 | 4 |
| Bark of America Merrill Lynch | 1,663.4 | 3 | 14.8 | 3 |
| HSBC Securities, Inc. | 1,277,0 | 4 | 11.3 | 3 |
| RBC Capital Markets | 1,122,1 | 5 | 10.0 | 3 |
| Deutsche Bank Securities | 896.2 | 6 | 7.9 | 2 |
| RBS Securities | 848,1 | 7 | 7.5 | 3 |
| Societe Generale Corporate & Investment Banking | 473.5 | 8 | 4.2 | 1 |
| Goldman Sachs & Co. | 250.0 | 9 | 2.2 | 1 |
| Macquarie Securities | 166.7 | 10* | 1.5 | 1 |
| JP Morgan Securities, Inc. | 166.7 | 10* | 1.5 | 1 |
| Industry Total | 11,276.1 | 100.0 | 9 | |
| (*):tie |
Manager Activity: CDOs
| Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
|---|---|---|---|---|
| Citi | 1,432,1 | 1 | 34,7 | 3 |
| Bank of America Merrill Lynch | 663.4 | 2 | 15.8 | 1 |
| Morgan Stanley | 518.8 | 3 | 12.6 | 1 |
| Wells Fargo & Co. | 516,2 | 4 | 12.5 | 1 |
| Stormharbour Partners LP | 515.0 | 5 | 12.5 | 1 |
| Jefferies & Co. | 491,7 | 6 | 11.9 | 1 |
| Industry Total | 4,127,7 | 100 | 8 |
Manager Activity: Commercial MBS
| Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
|---|---|---|---|---|
| Bank of America Merrill Lynch | 697.0 | 1* | 19,4 | 1 |
| Morgan Stanley & Co., Incorporated | 697.0 | 1* | 19.4 | 1 |
| Deutsche Bank Securities | 672,5 | 3* | 18,7 | 1 |
| Cantor Fitzgerald | 672.5 | 3* | 18.7 | 1 |
| Goldman Sachs | 429.7 | 5* | 11.9 | 1 |
| Citigroup Global Markets | 429.7 | 5* | 11.9 | 1 |
| Industry Total | 3,598,4 | - | 100.0 | 3 |
| (*):tie |
Manager Activity: Credit Cards
| Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
|---|---|---|---|---|
| Industry Total | 0 | - | 0 | 0 |
| (*):tie |
Manager Activity: Real Estate ABS
| Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
|---|---|---|---|---|
| Industry Total | 0 | - | 0 | 0 |
| (*):tie |
Manager Activity: Student Loans
| Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
|---|---|---|---|---|
| Industry Total | 0 | 0 | 0 |










