| 2015 | 2014 | 2013 | |
|---|---|---|---|
| ABS (Public + 144A) | 27,562.4 | 23,938.7 | 29,267.4 |
| ABS (Public + 144A excluding CDOs) | 24,122.7 | 20,071.8 | 21,039.9 |
| ABS (Public Only) | 15,062.5 | 15,645.5 | 16,023.8 |
| ABS (144A Only) | 12,500.0 | 8,293.3 | 13,243.6 |
| Non-Agency MBS | 7,305.3 | 11,144.9 | 17,551.8 |
| Agency MBS | 4,852.5 | 25,356.4 | 29,070.2 |
| CMBS | 5,143.7 | 8,779.8 | 16,480.1 |
SOURCE: Thomson Reuters









