© 2024 Arizent. All rights reserved.

Cross Sector Volume

  2003 2002 2001
ABS (Public and 144A) 366,423 297,882 260,156
ABS (Public and 144A excluding CDOs) 340,904 263,172 226,813
ABS (Public Only) 301,338 235,219 193,467
ABS (144A Only) 65,085 62,663 66,689
Non-Agency MBS 225,377 151,996 126,695
Agency MBS 428,080 343,152 188,373
CMBS 47,801 33,329 43,956
Source: Thomson Financial
For reprint and licensing requests for this article, click here.
ABS CDOs
MORE FROM ASSET SECURITIZATION REPORT