Underwriting league tables for asset-backed securities for the year through November 1, 2018
Credit Card ABS
Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues | |||||||
Bank of America Merrill Lynch | 6551.9 | 1 | 19.9 | 17 | |||||||
RBC Capital Markets | 4374.2 | 2 | 13.3 | 19 | |||||||
Citigroup Global Markets, Inc. | 3700.6 | 3 | 11.2 | 18 | |||||||
Barclays | 3549.0 | 4 | 10.8 | 12 | |||||||
Wells Fargo Securities, LLC | 3280.1 | 5 | 9.9 | 20 | |||||||
Mitsubishi UFJ Securities Co., Ltd. | 1986.3 | 6 | 6.0 | 8 | |||||||
Mizuho Securities Co., Ltd. | 1934.5 | 7 | 5.9 | 9 | |||||||
JP Morgan Securities Inc. | 1641.5 | 8 | 5.0 | 10 | |||||||
Societe Generale Corporate & Investment Banking | 1372.1 | 9 | 4.2 | 7 | |||||||
TD Securities Inc. | 1306.3 | 10 | 4.0 | 8 | |||||||
Lloyds TSB Corporate Markets | 587.5 | 11 | 1.8 | 4 | |||||||
Scotia Capital Inc. | 537.1 | 12 | 1.6 | 3 | |||||||
BMO Capital Markets Corp. | 532.4 | 13 | 1.6 | 3 | |||||||
SMBC Nikko Securities America, Inc. | 450.0 | 14 | 1.4 | 2 | |||||||
Deutsche Bank Securities, Inc. | 400.0 | 15 | 1.2 | 2 | |||||||
HSBC Securities, Inc. | 342.8 | 16 | 1.0 | 3 | |||||||
CIBC World Markets Inc. | 142.8 | 17 | 0.4 | 2 | |||||||
Morgan Stanley & Co. Incorporated | 100.0 | 18 | 0.3 | 1 | |||||||
Fifth Third Securities, Inc. | 84.4 | 19 | 0.3 | 1 | |||||||
Sumitomo Mitsui Banking Corp | 80.5 | 20 | 0.2 | 1 | |||||||
BNP Paribas | 24.0 | 21* | 0.1 | 1 | |||||||
Santander Investment Securities, Inc. | 24.0 | 21* | 0.1 | 1 | |||||||
Industry Total | 33,002.0 | - | 100.0 | 46 | |||||||
Source: SourceMedia
Auto ABS
Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues | |||||
JP Morgan Securities Inc. | 10,552.6 | 1 | 9.8 | 42 | |||||
Wells Fargo Securities, LLC | 9,607.1 | 2 | 9.0 | 44 | |||||
Citigroup Global Markets, Inc. | 9,438.2 | 3 | 8.8 | 40 | |||||
Barclays | 9,239.5 | 4 | 8.6 | 33 | |||||
Bank of America Merrill Lynch | 8,864.1 | 5 | 8.3 | 25 | |||||
RBC Capital Markets | 8,240.2 | 6 | 7.7 | 27 | |||||
Deutsche Bank Securities, Inc. | 7,653.3 | 7 | 7.1 | 35 | |||||
Mitsubishi UFJ Securities Co., Ltd. | 6,882.2 | 8 | 6.4 | 22 | |||||
Mizuho Securities Co., Ltd. | 6,073.8 | 9 | 5.7 | 21 | |||||
Credit Suisse Securities (USA) LLC | 4,589.4 | 10 | 4.3 | 18 | |||||
Societe Generale Corporate & Investment Banking | 4,548.1 | 11 | 4.2 | 15 | |||||
BNP Paribas | 3,867.6 | 12 | 3.6 | 13 | |||||
SMBC Nikko Securities America, Inc. | 3,400.0 | 13 | 3.2 | 12 | |||||
BMO Capital Markets Corp. | 2,689.5 | 14 | 2.5 | 14 | |||||
Credit Agricole Securities (USA) Inc. | 2,502.6 | 15 | 2.3 | 7 | |||||
Lloyds TSB Corporate Markets | 2,242.7 | 16 | 2.1 | 9 | |||||
TD Securities Inc. | 2,090.0 | 17 | 1.9 | 7 | |||||
Goldman Sachs & Co. | 758.3 | 18 | 0.7 | 2 | |||||
HSBC Securities, Inc. | 723.7 | 19 | 0.7 | 4 | |||||
SunTrust Robinson Humphrey Capital Markets | 711.4 | 20 | 0.7 | 3 | |||||
Scotia Capital Inc. | 691.6 | 21 | 0.6 | 4 | |||||
Santander Investment Securities, Inc. | 543.5 | 22 | 0.5 | 3 | |||||
Morgan Stanley & Co. Incorporated | 420.2 | 23 | 0.4 | 2 | |||||
Natixis SA | 392.7 | 24 | 0.4 | 2 | |||||
Fifth Third Securities, Inc. | 249.6 | 25 | 0.2 | 2 | |||||
Guggenheim Securities, LLC | 160.0 | 26 | 0.1 | 1 | |||||
KeyBanc Capital Markets | 114.0 | 27 | 0.1 | 1 | |||||
Industry Total | 107,246.0 | - | 100.0 | 129 | |||||
Source: SourceMedia
Student Loan ABS
Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues | |||||
Goldman Sachs & Co. | 3,800.9 | 1 | 20.0 | 19 | |||||
JP Morgan Securities Inc. | 2,781.2 | 2 | 14.6 | 13 | |||||
RBC Capital Markets | 2,313.5 | 3 | 12.2 | 14 | |||||
Credit Suisse Securities (USA) LLC | 2,051.1 | 4 | 10.8 | 14 | |||||
Deutsche Bank Securities, Inc. | 1,996.4 | 5 | 10.5 | 7 | |||||
Bank of America Merrill Lynch | 1,458.7 | 6 | 7.7 | 9 | |||||
Barclays | 1,399.5 | 7 | 7.4 | 11 | |||||
BMO Capital Markets Corp. | 800.2 | 8 | 4.2 | 5 | |||||
Morgan Stanley & Co. Incorporated | 648.1 | 9 | 3.4 | 4 | |||||
Citigroup Global Markets, Inc. | 620.8 | 10 | 3.3 | 6 | |||||
PNC Capital Markets, Inc. | 426.8 | 11 | 2.2 | 2 | |||||
Wells Fargo Securities, LLC | 285.3 | 12 | 1.5 | 2 | |||||
Jefferies & Company, Inc. | 167.0 | 13 | 0.9 | 1 | |||||
Mizuho Securities Co., Ltd. | 142.1 | 14 | 0.7 | 1 | |||||
Cantor Fitzgerald | 79.0 | 15 | 0.4 | 1 | |||||
Guggenheim Securities, LLC | 58.4 | 16 | 0.3 | 1 | |||||
Industry Total | 19,029.2 | - | 100.0 | 33 | |||||
Source: SourceMedia
CLOs
Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues | |||||||||||
Citigroup Global Markets, Inc. | 33,931.6 | 1 | 25.9 | 64 | |||||||||||
Bank of America Merrill Lynch | 12,701.7 | 2 | 9.7 | 25 | |||||||||||
Morgan Stanley & Co. Incorporated | 10,091.7 | 3 | 7.7 | 19 | |||||||||||
JP Morgan Securities Inc. | 9,668.3 | 4 | 7.4 | 22 | |||||||||||
Jefferies & Company, Inc. | 9,624.3 | 5 | 7.4 | 20 | |||||||||||
Goldman Sachs & Co | 8,298.4 | 6 | 6.3 | 17 | |||||||||||
BNP Paribas | 7,669.8 | 7 | 5.9 | 16 | |||||||||||
Credit Suisse Securities (USA) LLC | 6,782.1 | 8 | 5.2 | 12 | |||||||||||
Natixis SA | 6,600.7 | 9 | 5.0 | 15 | |||||||||||
Barclays | 6,371.6 | 10 | 4.9 | 14 | |||||||||||
Deutsche Bank Securities, Inc. | 5,675.2 | 11 | 4.3 | 10 | |||||||||||
Wells Fargo Securities, LLC | 3,189.2 | 12 | 2.4 | 9 | |||||||||||
GreensLedge Capital Markets LLC | 2,339.4 | 13 | 1.8 | 7 | |||||||||||
Mizuho Securities Co., Ltd. | 2,240.0 | 14 | 1.7 | 5 | |||||||||||
Mitsubishi UFJ Securities Co., Ltd. | 1,695.0 | 15 | 1.3 | 4 | |||||||||||
RBC Capital Markets | 1,631.0 | 16 | 1.2 | 3 | |||||||||||
Nomura Securities International, Inc. | 1,111.8 | 17 | .8 | 4 | |||||||||||
Amherst Pierpont Securities | 803.0 | 18 | .6 | 2 | |||||||||||
Stifel, Nicolaus & Co | 469.1 | 19 | .4 | 1 | |||||||||||
Industry Total | 130,893.9 | - | 100.0 | 265 | |||||||||||
Source: Thomson Reuters
Residential MBS
Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues | |||||
JP Morgan Securities Inc. | 8,200.3 | 1 | 22.0 | 25 | |||||
Wells Fargo Securities, LLC | 6,579.8 | 2 | 17.7 | 28 | |||||
Credit Suisse Securities (USA) LLC | 4,241.8 | 3 | 11.4 | 23 | |||||
Deutsche Bank Securities, Inc. | 3,844.2 | 4 | 10.3 | 12 | |||||
Morgan Stanley & Co. Incorporated | 2,826.4 | 5 | 7.6 | 12 | |||||
Bank of America Merrill Lynch | 2,341.6 | 6 | 6.3 | 14 | |||||
Citigroup Global Markets, Inc. | 2,215.0 | 7 | 5.9 | 13 | |||||
Nomura Securities International, Inc. | 2,111.2 | 8 | 5.7 | 10 | |||||
Raymond James & Associates | 1,446.3 | 9 | 3.9 | 5 | |||||
Amherst Pierpont Securities | 1,169.5 | 10 | 3.1 | 8 | |||||
Goldman Sachs & Co. | 910.6 | 11 | 2.4 | 5 | |||||
Barclays | 526.9 | 12 | 1.4 | 4 | |||||
HSBC Securities, Inc. | 243.9 | 13 | 0.7 | 1 | |||||
Performance Trust Capital Partners, LLC | 155.9 | 14* | 0.4 | 1 | |||||
Sandler O'Neill + Partners, L.P. | 155.9 | 14* | 0.4 | 1 | |||||
KGS-Alpha Real Estate Capital Markets LLC | 104.6 | 16 | 0.3 | 1 | |||||
BMO Capital Markets Corp. | 101.0 | 17 | 0.3 | 1 | |||||
Jefferies & Company, Inc. | 79.1 | 18 | 0.2 | 1 | |||||
Industry Total | 37,254.0 | - | 100.0 | 74 | |||||
Source: SourceMedia
Commercial MBS
Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues | |||||
Wells Fargo Securities, LLC | 8,240.4 | 1 | 15.5 | 23 | |||||
Citigroup Global Markets, Inc. | 8,039.6 | 2 | 15.1 | 22 | |||||
Deutsche Bank Securities, Inc. | 6,953.9 | 3 | 13.0 | 23 | |||||
JP Morgan Securities Inc. | 5,688.3 | 4 | 10.7 | 19 | |||||
Barclays | 4,900.9 | 5 | 9.2 | 17 | |||||
Bank of America Merrill Lynch | 4,025.2 | 6 | 7.5 | 11 | |||||
Goldman Sachs & Co. | 3,658.8 | 7 | 6.9 | 10 | |||||
Morgan Stanley & Co. Incorporated | 2,713.2 | 8 | 5.1 | 9 | |||||
Cantor Fitzgerald | 1,656.7 | 9 | 3.1 | 7 | |||||
UBS Securities LLC | 1,562.2 | 10 | 2.9 | 6 | |||||
Societe Generale Corporate & Investment Banking | 1,431.0 | 11 | 2.7 | 6 | |||||
Natixis SA | 1,335.1 | 12 | 2.5 | 6 | |||||
Credit Suisse Securities (USA) LLC | 1,292.4 | 13 | 2.4 | 5 | |||||
Drexel Hamilton LLC | 1,127.6 | 14 | 2.1 | 5 | |||||
Guggenheim Securities, LLC | 375.0 | 15 | 0.7 | 1 | |||||
Academy Securities Inc | 191.2 | 16 | 0.4 | 2 | |||||
SunTrust Robinson Humphrey Capital Markets | 132.3 | 17 | 0.2 | 1 | |||||
Industry Total | 53,324.0 | - | 100.0 | 79 | |||||
Source: SourceMedia