CREDIT CARD ABS |
|
Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
RBC Capital Markets | 4,440.20 | 1 | 19.5 | 9 |
Bank of America Merrill Lynch | 3,606.80 | 2 | 15.8 | 7 |
Barclays | 3,575.80 | 3 | 15.7 | 7 |
Citigroup Global Markets, Inc. | 3,440.20 | 4 | 15.1 | 9 |
Wells Fargo Securities, LLC | 2,517.90 | 5 | 11.1 | 5 |
JP Morgan Securities Inc. | 1,047.20 | 6 | 4.6 | 2 |
Mitsubishi UFJ Securities Co., Ltd. | 916.7 | 7 | 4 | 1 |
Mizuho Securities Co., Ltd. | 898.2 | 8 | 3.9 | 2 |
Capital One Securities Inc | 562.5 | 9 | 2.5 | 1 |
TD Securities Inc. | 447.2 | 10 | 2 | 2 |
Societe Generale Corporate & Investment Banking | 333.3 | 11 | 1.5 | 1 |
Guggenheim Securities, LLC | 325 | 12 | 1.4 | 2 |
Credit Suisse Securities (USA) LLC | 317.5 | 13 | 1.4 | 2 |
Siebert Brandford Shank & Co LLC | 233.3 | 14 | 1 | 1 |
Goldman Sachs & Co. | 100 | 15 | 0.4 | 1 |
| | | | |
Industry Total | 22,762.00 | - | 100 | 17 |
| | | | |
AUTO ABS |
|
Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
JP Morgan Securities Inc. | 11,164.90 | 1 | 12 | 33 |
Wells Fargo Securities, LLC | 9,253.70 | 2 | 10 | 35 |
Citigroup Global Markets, Inc. | 8,004.60 | 3 | 8.6 | 32 |
Barclays | 7,034.70 | 4 | 7.6 | 30 |
Deutsche Bank Securities, Inc. | 5,572.80 | 5 | 6 | 25 |
Bank of America Merrill Lynch | 5,035.50 | 6 | 5.4 | 23 |
Mizuho Securities Co., Ltd. | 4,873.90 | 7 | 5.3 | 20 |
Mitsubishi UFJ Securities Co., Ltd. | 4,798.80 | 8 | 5.2 | 18 |
Santander Investment Securities, Inc. | 4,464.30 | 9 | 4.8 | 7 |
RBC Capital Markets | 3,828.80 | 10 | 4.1 | 16 |
TD Securities Inc. | 3,796.30 | 11 | 4.1 | 14 |
BNP Paribas | 3,338.30 | 12 | 3.6 | 15 |
Societe Generale Corporate & Investment Banking | 3,129.30 | 13 | 3.4 | 12 |
BMO Capital Markets Corp. | 2,728.30 | 14 | 2.9 | 11 |
Credit Suisse Securities (USA) LLC | 2,626.50 | 15 | 2.8 | 13 |
Credit Agricole Securities (USA) Inc. | 2,053.00 | 16 | 2.2 | 9 |
SMBC Nikko Securities America, Inc. | 1,640.40 | 17 | 1.8 | 5 |
Lloyds TSB Corporate Markets | 1,445.60 | 18 | 1.6 | 5 |
Morgan Stanley & Co. Incorporated | 1,069.90 | 19 | 1.2 | 6 |
HSBC Securities, Inc. | 1,051.30 | 20 | 1.1 | 6 |
Goldman Sachs & Co. | 783.9 | 21 | 0.8 | 6 |
U.S. Bancorp | 712.1 | 22 | 0.8 | 5 |
Siebert Brandford Shank & Co LLC | 652.3 | 23 | 0.7 | 1 |
Ramirez & Co Inc | 637.9 | 24 | 0.7 | 1 |
SunTrust Robinson Humphrey Capital Markets (FKA: S | 598.8 | 25 | 0.6 | 4 |
Capital One Securities Inc | 553.5 | 26 | 0.6 | 3 |
CIBC World Markets Inc. | 413.2 | 27 | 0.4 | 2 |
CastleOak Securities, L.P. | 313.3 | 28 | 0.3 | 1 |
Mischler Financial Group Inc | 311.3 | 29 | 0.3 | 1 |
KeyBanc Capital Markets | 222.8 | 30 | 0.2 | 1 |
UniCredit S.p.A. | 171.4 | 31 | 0.2 | 1 |
Natixis SA | 150.4 | 32 | 0.2 | 2 |
Cantor Fitzgerald | 135 | 33 | 0.1 | 1 |
Fifth Third Securities, Inc. | 116.7 | 34 | 0.1 | 1 |
| | | | |
Industry Total | 92,683.30 | - | 100 | 120 |
| | | | |
STUDENT LOAN ABS |
|
Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
Credit Suisse Securities (USA) LLC | 2,536.60 | 1 | 39.1 | 3 |
Goldman Sachs & Co. | 1,265.90 | 2 | 19.5 | 2 |
RBC Capital Markets | 883 | 3 | 13.6 | 6 |
Bank of America Merrill Lynch | 603.8 | 4 | 9.3 | 5 |
Barclays | 477.2 | 5* | 7.3 | 3 |
JP Morgan Securities Inc. | 477.2 | 5* | 7.3 | 3 |
BMO Capital Markets Corp. | 125.9 | 6* | 1.9 | 1 |
Citigroup Global Markets Inc. | 125.9 | 6* | 1.9 | 1 |
| | | | |
Industry Total | 6,495.40 | - | 100 | 10 |
| | | | |
CDOs |
| | | | |
N/A | | | | |
| | | | |
RESIDENTIAL MBS |
|
Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
Citigroup Global Markets, Inc. | 14,596.00 | 1 | 16 | 16 |
Bank of America Merrill Lynch | 10,690.40 | 2 | 11.7 | 39 |
Goldman Sachs & Co. | 9,666.00 | 3 | 10.6 | 41 |
Credit Suisse Securities (USA) LLC | 8,815.90 | 4 | 9.7 | 44 |
Morgan Stanley & Co. Incorporated | 7,816.90 | 5 | 8.6 | 40 |
Barclays | 7,756.40 | 6 | 8.5 | 49 |
JP Morgan Securities Inc. | 6,072.60 | 7 | 6.7 | 21 |
Nomura Securities International, Inc. | 4,298.40 | 8 | 4.7 | 29 |
Deutsche Bank Securities, Inc. | 4,021.60 | 9 | 4.4 | 25 |
Wells Fargo Securities, LLC | 3,605.90 | 10 | 3.9 | 18 |
Raymond James & Associates | 2,164.60 | 11 | 2.4 | 10 |
SunTrust Robinson Humphrey Capital Markets (FKA: S | 1,974.90 | 12 | 2.2 | 17 |
HSBC Securities, Inc. | 1,595.00 | 13 | 1.7 | 8 |
Drexel Hamilton LLC | 1,470.80 | 14 | 1.6 | 8 |
BNP Paribas | 1,414.00 | 15 | 1.5 | 2 |
Loop Capital Markets LLC | 1,308.00 | 16 | 1.4 | 6 |
Cantor Fitzgerald | 1,130.70 | 17 | 1.2 | 7 |
RBC Capital Markets | 1,066.30 | 18 | 1.2 | 7 |
CastleOak Securities, L.P. | 549 | 19 | 0.6 | 7 |
Jefferies & Company, Inc. | 301 | 20 | 0.3 | 2 |
Deutsche Bank Securities, Inc. | 275 | 21 | 0.3 | 2 |
Morgan Stanley & Co. Incorporated | 221.2 | 22 | 0.2 | 2 |
KeyBanc Capital Markets | 149.7 | 23 | 0.2 | 1 |
Amherst Pierpont Securities | 120.7 | 24 | 0.1 | 3 |
Drexel Hamilton LLC | 96.6 | 25 | 0.1 | 1 |
Natixis SA | 70 | 26 | 0.1 | 1 |
Siebert Brandford Shank & Co LLC | 56 | 27 | 0.1 | 1 |
| | | | |
Industry Total | 91,303.70 | - | 100 | 162 |
| | | | |
COMMERCIAL MBS |
|
Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
JP Morgan Securities Inc. | 11,876.90 | 1 | 17.3 | 28 |
Goldman Sachs & Co. | 8,024.40 | 2 | 11.7 | 24 |
Wells Fargo Securities, LLC | 7,886.40 | 3 | 11.5 | 23 |
Citigroup Global Markets, Inc. | 6,932.10 | 4 | 10.1 | 25 |
Barclays | 6,562.40 | 5 | 9.6 | 26 |
Morgan Stanley & Co. Incorporated | 6,236.60 | 6 | 9.1 | 21 |
Bank of America Merrill Lynch | 5,298.40 | 7 | 7.7 | 14 |
Deutsche Bank Securities, Inc. | 3,364.80 | 8 | 4.9 | 12 |
BMO Capital Markets Corp. | 3,208.80 | 9 | 4.7 | 14 |
Credit Suisse Securities (USA) LLC | 2,800.70 | 10 | 4.1 | 8 |
Societe Generale Corporate & Investment Banking | 1,956.00 | 11 | 2.9 | 6 |
UBS Securities LLC | 1,763.00 | 12 | 2.6 | 8 |
KeyBanc Capital Markets | 575.4 | 13 | 0.8 | 3 |
Drexel Hamilton LLC | 512 | 14 | 0.7 | 2 |
Jefferies & Company, Inc. | 434 | 15 | 0.6 | 2 |
SunTrust Robinson Humphrey Capital Markets (FKA: S | 392.7 | 16 | 0.6 | 4 |
Siebert Brandford Shank & Co LLC | 216.4 | 17 | 0.3 | 1 |
Natixis SA | 180.6 | 18 | 0.3 | 2 |
Nomura Securities International, Inc. | 152.3 | 19 | 0.2 | 1 |
Capital One Securities Inc | 125 | 20 | 0.2 | 1 |
| | | | |
Industry Total | 68,498.90 | - | 100 | 83 |