CREDIT CARD ABS |
|
Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
RBC Capital Markets | 3,872.40 | 1 | 18.9 | 8 |
Bank of America Merrill Lynch | 3,606.80 | 2 | 17.6 | 7 |
Barclays | 3,575.80 | 3 | 17.5 | 7 |
Citigroup Global Markets, Inc. | 2,872.40 | 4 | 14 | 8 |
Wells Fargo Securities, LLC | 1,950.00 | 5 | 9.5 | 4 |
JP Morgan Securities Inc. | 1,047.20 | 6 | 5.1 | 2 |
Mitsubishi UFJ Securities Co., Ltd. | 916.7 | 7 | 4.5 | 1 |
Capital One Securities Inc | 562.5 | 8 | 2.7 | 1 |
TD Securities Inc. | 447.2 | 9 | 2.2 | 2 |
Societe Generale Corporate & Investment Banking | 333.3 | 10 | 1.6 | 1 |
Mizuho Securities Co., Ltd. | 330.4 | 11 | 1.6 | 1 |
Guggenheim Securities, LLC | 325 | 12 | 1.6 | 2 |
Credit Suisse Securities (USA) LLC | 317.5 | 13 | 1.5 | 2 |
Siebert Brandford Shank & Co LLC | 233.3 | 14 | 1.1 | 1 |
Goldman Sachs & Co. | 100 | 15 | 0.5 | 1 |
| | | | |
Industry Total | 20,490.50 | - | 100 | 16 |
| | | | |
AUTO ABS |
|
Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
JP Morgan Securities Inc. | 10,177.50 | 1 | 12 | 30 |
Wells Fargo Securities, LLC | 8,460.90 | 2 | 10 | 32 |
Citigroup Global Markets, Inc. | 7,368.90 | 3 | 8.7 | 30 |
Barclays | 6,501.60 | 4 | 7.7 | 28 |
Deutsche Bank Securities, Inc. | 5,167.80 | 5 | 6.1 | 23 |
Mizuho Securities Co., Ltd. | 4,873.90 | 6 | 5.8 | 20 |
Mitsubishi UFJ Securities Co., Ltd. | 4,535.60 | 7 | 5.4 | 17 |
Santander Investment Securities, Inc. | 4,464.30 | 8 | 5.3 | 7 |
Bank of America Merrill Lynch | 4,136.60 | 9 | 4.9 | 20 |
RBC Capital Markets | 3,828.80 | 10 | 4.5 | 16 |
TD Securities Inc. | 3,796.30 | 11 | 4.5 | 14 |
BNP Paribas | 2,700.40 | 12 | 3.2 | 14 |
Credit Suisse Securities (USA) LLC | 2,626.50 | 13 | 3.1 | 13 |
Societe Generale Corporate & Investment Banking | 2,228.20 | 14 | 2.6 | 10 |
BMO Capital Markets Corp. | 2,092.60 | 15 | 2.5 | 9 |
Credit Agricole Securities (USA) Inc. | 1,687.30 | 16 | 2 | 8 |
SMBC Nikko Securities America, Inc. | 1,640.40 | 17 | 1.9 | 5 |
Lloyds TSB Corporate Markets | 1,445.60 | 18 | 1.7 | 5 |
Morgan Stanley & Co. Incorporated | 1,069.90 | 19 | 1.3 | 6 |
HSBC Securities, Inc. | 1,051.30 | 20 | 1.2 | 6 |
Goldman Sachs & Co. | 783.9 | 21 | 0.9 | 6 |
U.S. Bancorp | 712.1 | 22 | 0.8 | 5 |
Siebert Brandford Shank & Co LLC | 652.3 | 24 | 0.8 | 1 |
SunTrust Robinson Humphrey Capital Markets (FKA: S | 598.8 | 23 | 0.7 | 4 |
Capital One Securities Inc | 553.5 | 26 | 0.7 | 3 |
CastleOak Securities, L.P. | 313.3 | | 0.4 | 1 |
Mischler Financial Group Inc | 311.3 | 25 | 0.4 | 1 |
KeyBanc Capital Markets | 222.8 | 27 | 0.3 | 1 |
UniCredit S.p.A. | 171.4 | 28 | 0.2 | 1 |
Natixis SA | 150.4 | 29 | 0.2 | 2 |
CIBC World Markets Inc. | 143.2 | 30 | 0.2 | 1 |
Fifth Third Securities, Inc. | 116.7 | 31 | 0.1 | 1 |
| | | | |
Industry Total | 84,583.80 | - | 100 | 110 |
| | | | |
STUDENT LOAN ABS |
|
Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
Credit Suisse Securities (USA) LLC | 2,536.60 | 1 | 39.1 | 3 |
Goldman Sachs & Co. | 1,265.90 | 2 | 19.5 | 2 |
RBC Capital Markets | 883 | 3 | 13.6 | 6 |
Bank of America Merrill Lynch | 603.8 | 4 | 9.3 | 5 |
Barclays | 477.2 | 5* | 7.3 | 3 |
JP Morgan Securities Inc. | 477.2 | 5* | 7.3 | 3 |
BMO Capital Markets Corp. | 125.9 | 6* | 1.9 | 1 |
Citigroup Global Markets Inc. | 125.9 | 6* | 1.9 | 1 |
| | | | |
Industry Total | 6,495.40 | - | 100 | 10 |
| | | | |
CDOs |
| | | | |
N/A | | | | |
| | | | |
RESIDENTIAL MBS |
|
Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
Citigroup Global Markets, Inc. | 13,737.80 | 1 | 16.1 | 13 |
Bank of America Merrill Lynch | 9,772.30 | 2 | 11.5 | 37 |
Goldman Sachs & Co. | 9,126.30 | 3 | 10.7 | 38 |
Credit Suisse Securities (USA) LLC | 8,272.60 | 4 | 9.7 | 40 |
Morgan Stanley & Co. Incorporated | 7,492.20 | 5 | 8.8 | 37 |
Barclays | 6,640.20 | 6 | 7.8 | 42 |
JP Morgan Securities Inc. | 5,994.70 | 7 | 7 | 20 |
Deutsche Bank Securities, Inc. | 3,726.60 | 8 | 4.4 | 22 |
Nomura Securities International, Inc. | 3,701.80 | 9 | 4.3 | 25 |
Wells Fargo Securities, LLC | 3,487.50 | 10 | 4.1 | 17 |
Raymond James & Associates | 2,016.30 | 11 | 2.4 | 9 |
SunTrust Robinson Humphrey Capital Markets (FKA: S | 1,974.90 | 12 | 2.3 | 17 |
Drexel Hamilton LLC | 1,470.80 | 13 | 1.7 | 8 |
HSBC Securities, Inc. | 1,455.90 | 14 | 1.7 | 7 |
BNP Paribas | 1,414.00 | 15 | 1.7 | 2 |
Loop Capital Markets LLC | 1,308.00 | 16 | 1.5 | 6 |
RBC Capital Markets | 1,066.30 | 17 | 1.3 | 7 |
Cantor Fitzgerald | 989 | 18 | 1.2 | 6 |
CastleOak Securities, L.P. | 481.6 | 19 | 0.6 | 6 |
Jefferies & Company, Inc. | 301 | 20 | 0.4 | 2 |
Deutsche Bank Securities, Inc. | 275 | 21 | 0.3 | 2 |
Morgan Stanley & Co. Incorporated | 221.2 | 22 | 0.3 | 2 |
Amherst Pierpont Securities | 120.7 | 23 | 0.1 | 3 |
Drexel Hamilton LLC | 96.6 | 24 | 0.1 | 1 |
Natixis SA | 70 | 25 | 0.1 | 1 |
Siebert Brandford Shank & Co LLC | 56 | 26 | 0.1 | 1 |
| | | | |
Industry Total | 85,269.30 | - | 100 | 145 |
| | | | |
COMMERCIAL MBS |
|
Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
JP Morgan Securities Inc. | 11,688.50 | 1 | 17.9 | 27 |
Goldman Sachs & Co. | 7,836.00 | 2 | 12 | 23 |
Wells Fargo Securities, LLC | 7,523.10 | 3 | 11.6 | 22 |
Citigroup Global Markets, Inc. | 6,632.50 | 4 | 10.2 | 23 |
Barclays | 6,270.20 | 5 | 9.6 | 24 |
Morgan Stanley & Co. Incorporated | 5,728.30 | 6 | 8.8 | 19 |
Bank of America Merrill Lynch | 4,935.10 | 7 | 7.6 | 13 |
BMO Capital Markets Corp. | 3,027.80 | 8 | 4.6 | 13 |
Credit Suisse Securities (USA) LLC | 2,800.70 | 9 | 4.3 | 8 |
Deutsche Bank Securities, Inc. | 3,031.30 | 10 | 4.7 | 10 |
UBS Securities LLC | 1,582.00 | 11 | 2.4 | 7 |
Societe Generale Corporate & Investment Banking | 1,775.00 | 12 | 2.7 | 5 |
Drexel Hamilton LLC | 512 | 13 | 0.8 | 2 |
Jefferies & Company, Inc. | 434 | 14 | 0.7 | 2 |
KeyBanc Capital Markets | 394.4 | 15 | 0.6 | 2 |
SunTrust Robinson Humphrey Capital Markets (FKA: S | 281.5 | 16 | 0.4 | 3 |
Siebert Brandford Shank & Co LLC | 216.4 | 17 | 0.3 | 1 |
Natixis SA | 180.6 | 18 | 0.3 | 2 |
Nomura Securities International, Inc. | 152.3 | 19 | 0.2 | 1 |
Capital One Securities Inc | 125 | 20 | 0.2 | 1 |
| | | | |
Industry Total | 65,126.80 | - | 100 | 78 |