CREDIT CARD ABS |
|
Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
RBC Capital Markets | 2,973.40 | 2 | 16.7 | 6 |
Bank of America Merrill Lynch | 2,940.10 | 5 | 16.5 | 6 |
Barclays | 2,909.20 | 3 | 16.3 | 6 |
Citigroup Global Markets, Inc. | 2,640.10 | 1 | 14.8 | 7 |
Wells Fargo Securities, LLC | 1,950.00 | 4 | 10.9 | 4 |
JP Morgan Securities Inc. | 1,047.20 | 14 | 5.9 | 2 |
Mitsubishi UFJ Securities Co., Ltd. | 916.7 | 6 | 5.1 | 1 |
Capital One Securities Inc | 562.5 | 7 | 3.2 | 1 |
TD Securities Inc. | 447.2 | 8 | 2.5 | 2 |
Societe Generale Corporate & Investment Banking | 333.3 | 9 | 1.9 | 1 |
Mizuho Securities Co., Ltd. | 330.4 | 10 | 1.9 | 1 |
Credit Suisse Securities (USA) LLC | 317.5 | 11 | 1.8 | 2 |
Siebert Brandford Shank & Co LLC | 233.3 | 12 | 1.3 | 1 |
Guggenheim Securities, LLC | 225 | 13 | 1.3 | 1 |
| | | | |
Industry Total | 17,825.90 | - | 100 | 13 |
| | | | |
AUTO ABS |
|
Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
JP Morgan Securities Inc. | 9,650.10 | 1 | 12 | 28 |
Wells Fargo Securities, LLC | 8,219.40 | 2 | 10.2 | 31 |
Citigroup Global Markets, Inc. | 6,666.20 | 3 | 8.3 | 27 |
Barclays | 5,994.90 | 4 | 7.4 | 26 |
Deutsche Bank Securities, Inc. | 4,974.40 | 5 | 6.2 | 22 |
Mizuho Securities Co., Ltd. | 4,632.40 | 6 | 5.8 | 19 |
Mitsubishi UFJ Securities Co., Ltd. | 4,535.60 | 7 | 5.6 | 17 |
Santander Investment Securities, Inc. | 4,464.30 | 8 | 5.5 | 7 |
Bank of America Merrill Lynch | 3,895.10 | 9 | 4.8 | 19 |
RBC Capital Markets | 3,828.80 | 10 | 4.8 | 16 |
TD Securities Inc. | 3,554.80 | 11 | 4.4 | 13 |
BNP Paribas | 2,700.40 | 12 | 3.4 | 14 |
Credit Suisse Securities (USA) LLC | 2,430.50 | 13 | 3 | 12 |
Societe Generale Corporate & Investment Banking | 2,228.20 | 14 | 2.8 | 10 |
BMO Capital Markets Corp. | 2,092.60 | 15 | 2.6 | 9 |
Credit Agricole Securities (USA) Inc. | 1,687.30 | 16 | 2.1 | 8 |
SMBC Nikko Securities America, Inc. | 1,640.40 | 17 | 2 | 5 |
Lloyds TSB Corporate Markets | 1,445.60 | 18 | 1.8 | 5 |
Morgan Stanley & Co. Incorporated | 1,069.90 | 19 | 1.3 | 6 |
HSBC Securities, Inc. | 1,051.30 | 20 | 1.3 | 6 |
Goldman Sachs & Co. | 783.9 | 21 | 1 | 6 |
U.S. Bancorp | 712.1 | 22 | 0.9 | 5 |
SunTrust Robinson Humphrey Capital Markets (FKA: S | 598.8 | 23 | 0.7 | 4 |
Siebert Brandford Shank & Co LLC | 339 | 24 | 0.4 | 1 |
Mischler Financial Group Inc | 311.3 | 25 | 0.4 | 1 |
Capital One Securities Inc | 240.3 | 26 | 0.3 | 2 |
KeyBanc Capital Markets | 222.8 | 27 | 0.3 | 1 |
UniCredit S.p.A. | 171.4 | 28 | 0.2 | 1 |
Natixis SA | 150.4 | 29 | 0.2 | 2 |
CIBC World Markets Inc. | 143.2 | 30 | 0.2 | 1 |
Fifth Third Securities, Inc. | 116.7 | 31 | 0.1 | 1 |
| | | | |
Industry Total | 80,551.90 | - | 100 | 92 |
| | | | |
STUDENT LOAN ABS |
|
Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
Credit Suisse Securities (USA) LLC | 2,536.60 | 1 | 42.8 | 3 |
Goldman Sachs & Co. | 1,122.20 | 2 | 19 | 1 |
RBC Capital Markets | 739.3 | 3 | 12.5 | 5 |
Bank of America Merrill Lynch | 603.8 | 4 | 10.2 | 5 |
Barclays | 333.4 | 5* | 5.6 | 2 |
JP Morgan Securities Inc. | 333.4 | 5* | 5.6 | 2 |
BMO Capital Markets Corp. | 125.9 | 6* | 2.1 | 1 |
Citigroup Global Markets Inc. | 125.9 | 6* | 2.1 | 1 |
| | | | |
Industry Total | 5,920.40 | - | 100 | 9 |
| | | | |
CDOs |
| | | | |
N/A | | | | |
| | | | |
RESIDENTIAL MBS |
|
Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
Citigroup Global Markets, Inc. | 13,737.80 | 1 | 17 | 13 |
Bank of America Merrill Lynch | 9,192.90 | 2 | 11.4 | 34 |
Goldman Sachs & Co. | 9,052.10 | 3 | 11.2 | 37 |
Morgan Stanley & Co. Incorporated | 7,348.00 | 4 | 9.1 | 35 |
Credit Suisse Securities (USA) LLC | 7,312.70 | 5 | 9 | 34 |
Barclays | 6,341.20 | 6 | 7.8 | 39 |
JP Morgan Securities Inc. | 5,828.20 | 7 | 7.2 | 18 |
Deutsche Bank Securities, Inc. | 3,526.50 | 8 | 4.4 | 19 |
Wells Fargo Securities, LLC | 3,332.60 | 9 | 4.1 | 16 |
Nomura Securities International, Inc. | 3,145.40 | 10 | 3.9 | 21 |
Raymond James & Associates | 1,919.70 | 11 | 2.4 | 8 |
SunTrust Robinson Humphrey Capital Markets (FKA: S | 1,805.20 | 12 | 2.2 | 15 |
Drexel Hamilton LLC | 1,414.90 | 13 | 1.7 | 7 |
BNP Paribas | 1,414.00 | 14 | 1.7 | 2 |
HSBC Securities, Inc. | 1,399.90 | 15 | 1.7 | 6 |
Loop Capital Markets LLC | 1,211.50 | 16 | 1.5 | 5 |
Cantor Fitzgerald | 919 | 17 | 1.1 | 5 |
RBC Capital Markets | 911.3 | 18 | 1.1 | 6 |
CastleOak Securities, L.P. | 351.4 | 19 | 0.4 | 4 |
Jefferies & Company, Inc. | 301 | 20 | 0.4 | 2 |
Deutsche Bank Securities, Inc. | 275 | 21 | 0.3 | 2 |
Amherst Pierpont Securities | 120.7 | 22 | 0.1 | 3 |
Morgan Stanley & Co. Incorporated | 103.4 | 23 | 0.1 | 1 |
| | | | |
Industry Total | 80,964.50 | - | 100 | 133 |
| | | | |
COMMERCIAL MBS |
|
Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
JP Morgan Securities Inc. | 11,346.80 | 1 | 19 | 26 |
Goldman Sachs & Co. | 7,316.00 | 2 | 12.3 | 22 |
Wells Fargo Securities, LLC | 7,223.10 | 3 | 12.1 | 21 |
Citigroup Global Markets, Inc. | 6,085.70 | 4 | 10.2 | 22 |
Barclays | 5,423.50 | 5 | 9.1 | 22 |
Morgan Stanley & Co. Incorporated | 4,539.90 | 6 | 7.6 | 16 |
Bank of America Merrill Lynch | 4,388.40 | 7 | 7.4 | 12 |
BMO Capital Markets Corp. | 3,027.80 | 8 | 5.1 | 13 |
Deutsche Bank Securities, Inc. | 2,731.30 | 9 | 4.6 | 9 |
Credit Suisse Securities (USA) LLC | 2,459.00 | 10 | 4.1 | 7 |
UBS Securities LLC | 1,582.00 | 11 | 2.7 | 7 |
Societe Generale Corporate & Investment Banking | 1,228.30 | 12 | 2.1 | 4 |
Drexel Hamilton LLC | 512 | 13 | 0.9 | 2 |
Jefferies & Company, Inc. | 434 | 14 | 0.7 | 2 |
KeyBanc Capital Markets | 394.4 | 15 | 0.7 | 2 |
SunTrust Robinson Humphrey Capital Markets (FKA: S | 281.5 | 16 | 0.5 | 3 |
Siebert Brandford Shank & Co LLC | 216.4 | 17 | 0.4 | 1 |
Natixis SA | 180.6 | 18 | 0.3 | 2 |
Nomura Securities International, Inc. | 152.3 | 19 | 0.3 | 1 |
Capital One Securities Inc | 125 | 20 | 0.2 | 1 |
| | | | |
Industry Total | 59,648.10 | - | 100 | 74 |