CREDIT CARD ABS |
|
Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
RBC Capital Markets | 2,973.40 | 2 | 16.7 | 6 |
Bank of America Merrill Lynch | 2,940.10 | 5 | 16.5 | 6 |
Barclays | 2,909.20 | 3 | 16.3 | 6 |
Citigroup Global Markets, Inc. | 2,640.10 | 1 | 14.8 | 7 |
Wells Fargo Securities, LLC | 1,950.00 | 4 | 10.9 | 4 |
JP Morgan Securities Inc. | 1,047.20 | 14 | 5.9 | 2 |
Mitsubishi UFJ Securities Co., Ltd. | 916.7 | 6 | 5.1 | 1 |
Capital One Securities Inc | 562.5 | 7 | 3.2 | 1 |
TD Securities Inc. | 447.2 | 8 | 2.5 | 2 |
Societe Generale Corporate & Investment Banking | 333.3 | 9 | 1.9 | 1 |
Mizuho Securities Co., Ltd. | 330.4 | 10 | 1.9 | 1 |
Credit Suisse Securities (USA) LLC | 317.5 | 11 | 1.8 | 2 |
Siebert Brandford Shank & Co LLC | 233.3 | 12 | 1.3 | 1 |
Guggenheim Securities, LLC | 225 | 13 | 1.3 | 1 |
| | | | |
Industry Total | 17,825.90 | - | 100 | 13 |
| | | | |
AUTO ABS |
|
Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
JP Morgan Securities Inc. | 9,135.30 | 1 | 12.6 | 25 |
Wells Fargo Securities, LLC | 7,362.40 | 2 | 10.1 | 27 |
Citigroup Global Markets, Inc. | 5,834.20 | 3 | 8 | 23 |
Barclays | 5,723.10 | 4 | 7.9 | 25 |
Deutsche Bank Securities, Inc. | 4,974.40 | 5 | 6.9 | 22 |
Mizuho Securities Co., Ltd. | 4,383.40 | 6 | 6 | 17 |
Santander Investment Securities, Inc. | 4,153.00 | 7 | 5.7 | 6 |
Mitsubishi UFJ Securities Co., Ltd. | 3,639.80 | 8 | 5 | 13 |
Bank of America Merrill Lynch | 3,433.60 | 9 | 4.7 | 16 |
TD Securities Inc. | 3,283.00 | 10 | 4.5 | 12 |
RBC Capital Markets | 3,042.10 | 11 | 4.2 | 12 |
Credit Suisse Securities (USA) LLC | 2,430.50 | 12 | 3.4 | 12 |
BNP Paribas | 2,286.60 | 13 | 3.2 | 10 |
BMO Capital Markets Corp. | 2,092.60 | 14 | 2.9 | 9 |
Societe Generale Corporate & Investment Banking | 1,979.20 | 15 | 2.7 | 8 |
Lloyds TSB Corporate Markets | 1,445.60 | 16 | 2 | 5 |
Credit Agricole Securities (USA) Inc. | 1,390.50 | 17 | 1.9 | 7 |
SMBC Nikko Securities America, Inc. | 1,290.40 | 18 | 1.8 | 4 |
Morgan Stanley & Co. Incorporated | 1,069.90 | 19 | 1.5 | 6 |
Goldman Sachs & Co. | 783.9 | 20 | 1.1 | 6 |
HSBC Securities, Inc. | 530.5 | 21 | 0.7 | 3 |
U.S. Bancorp | 463.1 | 22 | 0.6 | 3 |
SunTrust Robinson Humphrey Capital Markets (FKA: S | 434 | 23 | 0.6 | 2 |
Siebert Brandford Shank & Co LLC | 339 | 24 | 0.5 | 1 |
Capital One Securities Inc | 240.3 | 25 | 0.3 | 2 |
KeyBanc Capital Markets | 222.8 | 26 | 0.3 | 1 |
UniCredit S.p.A. | 171.4 | 27 | 0.2 | 1 |
Natixis SA | 150.4 | 28 | 0.2 | 2 |
CIBC World Markets Inc. | 143.2 | 29 | 0.2 | 1 |
Fifth Third Securities, Inc. | 116.7 | 30 | 0.2 | 1 |
| | | | |
Industry Total | 72,544.80 | - | 100 | 84 |
| | | | |
STUDENT LOAN ABS |
|
Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
Credit Suisse Securities (USA) LLC | 2,536.60 | 1 | 47.2 | 3 |
Goldman Sachs & Co. | 1,122.20 | 2 | 20.9 | 1 |
Bank of America Merrill Lynch | 406.5 | 3 | 7.6 | 4 |
RBC Capital Markets | 386.2 | 4 | 7.2 | 3 |
Barclays | 333.4 | 5* | 6.2 | 2 |
JP Morgan Securities Inc. | 333.4 | 5* | 6.2 | 2 |
BMO Capital Markets Corp. | 125.9 | 6* | 2.3 | 1 |
Citigroup Global Markets Inc. | 125.9 | 6* | 2.3 | 1 |
| | | | |
Industry Total | 5,370.00 | - | 100 | 7 |
| | | | |
CDOs |
|
N/A | | | | |
| | | | |
RESIDENTIAL MBS |
|
Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
Citigroup Global Markets, Inc. | 13,737.80 | 1 | 18.4 | 13 |
Bank of America Merrill Lynch | 8,503.50 | 2 | 11.4 | 30 |
Goldman Sachs & Co. | 7,623.70 | 3 | 10.2 | 31 |
Morgan Stanley & Co. Incorporated | 7,086.80 | 4 | 9.5 | 32 |
Credit Suisse Securities (USA) LLC | 6,899.50 | 5 | 9.2 | 32 |
JP Morgan Securities Inc. | 5,574.40 | 6 | 7.5 | 17 |
Barclays | 5,564.40 | 7 | 7.4 | 34 |
Deutsche Bank Securities, Inc. | 3,051.70 | 8 | 4.1 | 15 |
Wells Fargo Securities, LLC | 3,000.00 | 9 | 4 | 13 |
Nomura Securities International, Inc. | 2,393.50 | 10 | 3.2 | 17 |
Raymond James & Associates | 1,919.70 | 11 | 2.6 | 8 |
SunTrust Robinson Humphrey Capital Markets (FKA: S | 1,648.50 | 12 | 2.2 | 13 |
Drexel Hamilton LLC | 1,414.90 | 13 | 1.9 | 7 |
BNP Paribas | 1,267.00 | 14 | 1.7 | 1 |
Loop Capital Markets LLC | 1,211.50 | 15 | 1.6 | 5 |
HSBC Securities, Inc. | 1,176.80 | 16 | 1.6 | 5 |
RBC Capital Markets | 816.6 | 17 | 1.1 | 5 |
Cantor Fitzgerald | 783.8 | 18 | 1 | 4 |
CastleOak Securities, L.P. | 351.4 | 19 | 0.5 | 4 |
Deutsche Bank Securities, Inc. | 275 | 20 | 0.4 | 2 |
Jefferies & Company, Inc. | 165.7 | 21 | 0.2 | 1 |
Amherst Pierpont Securities | 120.7 | 22 | 0.2 | 3 |
Morgan Stanley & Co. Incorporated | 103.4 | 23 | 0.1 | 1 |
| | | | |
Industry Total | 74,690.20 | - | 100 | 114 |
| | | | |
COMMERCIAL MBS |
|
Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
JP Morgan Securities Inc. | 11,158.30 | 1 | 19.5 | 25 |
Wells Fargo Securities, LLC | 7,223.10 | 2 | 12.6 | 21 |
Goldman Sachs & Co. | 6,575.80 | 3 | 11.5 | 20 |
Citigroup Global Markets, Inc. | 5,794.20 | 4 | 10.1 | 20 |
Barclays | 5,423.50 | 5 | 9.5 | 22 |
Bank of America Merrill Lynch | 4,388.40 | 6 | 7.7 | 12 |
Morgan Stanley & Co. Incorporated | 4,384.90 | 7 | 7.7 | 15 |
BMO Capital Markets Corp. | 2,891.30 | 8 | 5.1 | 12 |
Credit Suisse Securities (USA) LLC | 2,270.50 | 9 | 4 | 6 |
Deutsche Bank Securities, Inc. | 2,251.30 | 10 | 3.9 | 6 |
UBS Securities LLC | 1,445.40 | 11 | 2.5 | 6 |
Societe Generale Corporate & Investment Banking | 1,228.30 | 12 | 2.1 | 4 |
Drexel Hamilton LLC | 512 | 13 | 0.9 | 2 |
Jefferies & Company, Inc. | 434 | 14 | 0.8 | 2 |
SunTrust Robinson Humphrey Capital Markets (FKA: S | 281.5 | 15 | 0.5 | 3 |
KeyBanc Capital Markets | 257.8 | 16 | 0.5 | 1 |
Siebert Brandford Shank & Co LLC | 216.4 | 17 | 0.4 | 1 |
Natixis SA | 180.6 | 18 | 0.3 | 2 |
Nomura Securities International, Inc. | 152.3 | 19 | 0.3 | 1 |
Capital One Securities Inc | 125 | 20 | 0.2 | 1 |
| | | | |
Industry Total | 57,194.60 | - | 100 | 70 |