CREDIT CARD ABS |
|
Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
Citigroup Global Markets, Inc. | 2,640.10 | 1 | 18.4 | 7 |
RBC Capital Markets | 2,140.10 | 2 | 14.9 | 5 |
Barclays | 2,075.80 | 3 | 14.5 | 5 |
Wells Fargo Securities, LLC | 1,950.00 | 4 | 13.6 | 4 |
Bank of America Merrill Lynch | 1,940.10 | 5 | 13.5 | 5 |
Mitsubishi UFJ Securities Co., Ltd. | 916.7 | 6 | 6.4 | 1 |
Capital One Securities Inc | 562.5 | 7 | 3.9 | 1 |
TD Securities Inc. | 447.2 | 8 | 3.1 | 2 |
Societe Generale Corporate & Investment Banking | 333.3 | 9 | 2.3 | 1 |
Mizuho Securities Co., Ltd. | 330.4 | 10 | 2.3 | 1 |
Credit Suisse Securities (USA) LLC | 317.5 | 11 | 2.2 | 2 |
Siebert Brandford Shank & Co LLC | 233.3 | 12 | 1.6 | 1 |
Guggenheim Securities, LLC | 225 | 13 | 1.6 | 1 |
JP Morgan Securities Inc. | 213.9 | 14 | 1.5 | 1 |
| | | | |
Industry Total | 14,325.90 | - | 100 | 11 |
| | | | |
AUTO ABS |
|
Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
JP Morgan Securities Inc. | 8,042.30 | 1 | 12.2 | 22 |
Wells Fargo Securities, LLC | 6,790.60 | 2 | 10.3 | 24 |
Barclays | 5,234.50 | 3 | 7.9 | 23 |
Deutsche Bank Securities, Inc. | 4,974.40 | 4 | 7.6 | 22 |
Citigroup Global Markets, Inc. | 4,711.20 | 5 | 7.2 | 19 |
Mizuho Securities Co., Ltd. | 4,216.70 | 6 | 6.4 | 16 |
Santander Investment Securities, Inc. | 4,153.00 | 7 | 6.3 | 6 |
TD Securities Inc. | 3,283.00 | 8 | 5 | 12 |
Bank of America Merrill Lynch | 3,266.90 | 9 | 5 | 15 |
Mitsubishi UFJ Securities Co., Ltd. | 3,164.50 | 10 | 4.8 | 12 |
RBC Capital Markets | 2,605.00 | 11 | 4 | 10 |
Credit Suisse Securities (USA) LLC | 2,314.00 | 12 | 3.5 | 11 |
BNP Paribas | 2,286.60 | 13 | 3.5 | 10 |
Societe Generale Corporate & Investment Banking | 1,558.70 | 14 | 2.4 | 6 |
BMO Capital Markets Corp. | 1,500.60 | 15 | 2.3 | 7 |
Lloyds TSB Corporate Markets | 1,445.60 | 16 | 2.2 | 5 |
SMBC Nikko Securities America, Inc. | 1,290.40 | 17 | 2 | 4 |
Credit Agricole Securities (USA) Inc. | 1,223.90 | 18 | 1.9 | 6 |
Morgan Stanley & Co. Incorporated | 799.4 | 19 | 1.2 | 5 |
Goldman Sachs & Co. | 783.9 | 20 | 1.2 | 6 |
HSBC Securities, Inc. | 380.5 | 21 | 0.6 | 2 |
Siebert Brandford Shank & Co LLC | 339 | 22 | 0.5 | 1 |
U.S. Bancorp | 296.4 | 23 | 0.4 | 2 |
SunTrust Robinson Humphrey Capital Markets (FKA: S | 284 | 24 | 0.4 | 1 |
Capital One Securities Inc | 240.3 | 25 | 0.4 | 2 |
KeyBanc Capital Markets | 222.8 | 26 | 0.3 | 1 |
UniCredit S.p.A. | 171.4 | 27 | 0.3 | 1 |
Natixis SA | 150.4 | 28 | 0.2 | 2 |
CIBC World Markets Inc. | 143.2 | 29 | 0.2 | 1 |
| | | | |
Industry Total | 65,873.10 | - | 100 | 76 |
| | | | |
STUDENT LOAN ABS |
|
Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
Credit Suisse Securities (USA) LLC | 2,536.60 | 1 | 49.8 | 3 |
Goldman Sachs & Co. | 1,122.20 | 2 | 22 | 1 |
Bank of America Merrill Lynch | 386.2 | 3* | 7.6 | 3 |
RBC Capital Markets | 386.2 | 3* | 7.6 | 3 |
Barclays | 333.4 | 4* | 6.5 | 2 |
JP Morgan Securities Inc. | 333.4 | 4* | 6.5 | 2 |
| | | | |
Industry Total | 5,098.00 | - | 100 | 5 |
| | | | |
CDOs |
|
N/A | | | | |
| | | | |
RESIDENTIAL MBS |
|
Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
Citigroup Global Markets, Inc. | 13,451.80 | 1 | 19.1 | 12 |
Bank of America Merrill Lynch | 8,217.50 | 2 | 11.6 | 29 |
Goldman Sachs & Co. | 6,868.50 | 3 | 9.7 | 27 |
Morgan Stanley & Co. Incorporated | 6,800.80 | 4 | 9.6 | 31 |
Credit Suisse Securities (USA) LLC | 6,400.20 | 5 | 9.1 | 30 |
JP Morgan Securities Inc. | 5,417.90 | 6 | 7.7 | 16 |
Barclays | 4,854.30 | 7 | 6.9 | 31 |
Deutsche Bank Securities, Inc. | 2,840.90 | 8 | 4 | 14 |
Wells Fargo Securities, LLC | 2,714.10 | 9 | 3.8 | 12 |
Raymond James & Associates | 1,919.70 | 10 | 2.7 | 8 |
Nomura Securities International, Inc. | 1,911.00 | 11 | 2.7 | 14 |
SunTrust Robinson Humphrey Capital Markets (FKA: S | 1,497.00 | 12 | 2.1 | 12 |
Drexel Hamilton LLC | 1,414.90 | 13 | 2 | 7 |
BNP Paribas | 1,267.00 | 14 | 1.8 | 1 |
Loop Capital Markets LLC | 1,211.50 | 15 | 1.7 | 5 |
HSBC Securities, Inc. | 1,176.80 | 16 | 1.7 | 5 |
RBC Capital Markets | 816.6 | 17 | 1.2 | 5 |
Cantor Fitzgerald | 783.8 | 18 | 1.1 | 4 |
CastleOak Securities, L.P. | 351.4 | 19 | 0.5 | 4 |
Deutsche Bank Securities, Inc. | 275 | 20 | 0.4 | 2 |
Jefferies & Company, Inc. | 165.7 | 21 | 0.2 | 1 |
Amherst Pierpont Securities | 120.7 | 22 | 0.2 | 3 |
Morgan Stanley & Co. Incorporated | 103.4 | 23 | 0.1 | 1 |
| | | | |
Industry Total | 70,580.50 | - | 100 | 107 |
| | | | |
COMMERCIAL MBS |
|
Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
JP Morgan Securities Inc. | 10,598.10 | 1 | 20.1 | 23 |
Wells Fargo Securities, LLC | 6,674.60 | 2 | 12.7 | 19 |
Goldman Sachs & Co. | 5,816.20 | 3 | 11 | 17 |
Citigroup Global Markets, Inc. | 5,478.00 | 4 | 10.4 | 18 |
Barclays | 4,726.80 | 5 | 9 | 19 |
Bank of America Merrill Lynch | 4,388.40 | 6 | 8.3 | 12 |
Morgan Stanley & Co. Incorporated | 4,066.40 | 7 | 7.7 | 14 |
BMO Capital Markets Corp. | 2,680.20 | 8 | 5.1 | 11 |
Credit Suisse Securities (USA) LLC | 2,270.50 | 9 | 4.3 | 6 |
Deutsche Bank Securities, Inc. | 2,251.30 | 10 | 4.3 | 6 |
UBS Securities LLC | 1,083.90 | 11 | 2.1 | 5 |
Societe Generale Corporate & Investment Banking | 866.8 | 12 | 1.6 | 3 |
Drexel Hamilton LLC | 352.5 | 13 | 0.7 | 1 |
Jefferies & Company, Inc. | 300 | 14 | 0.6 | 1 |
KeyBanc Capital Markets | 257.8 | 15 | 0.5 | 1 |
Siebert Brandford Shank & Co LLC | 216.4 | 16 | 0.4 | 1 |
Natixis SA | 180.6 | 17 | 0.3 | 2 |
SunTrust Robinson Humphrey Capital Markets (FKA: S | 176.5 | 18 | 0.3 | 2 |
Nomura Securities International, Inc. | 152.3 | 19 | 0.3 | 1 |
Capital One Securities Inc | 125 | 20 | 0.2 | 1 |
| | | | |
Industry Total | 52,662.20 | - | 100 | 62 |