| CREDIT CARD ABS |
|
| Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
| Bank of America Merrill Lynch | 1,940.10 | 1* | 22.1 | 5 |
| Citigroup Global Markets, Inc. | 1,940.10 | 1* | 22.1 | 5 |
| RBC Capital Markets | 1,440.10 | 2 | 16.4 | 3 |
| Barclays | 925.8 | 3 | 10.5 | 3 |
| Capital One Securities Inc | 562.5 | 4 | 6.4 | 1 |
| Societe Generale Corporate & Investment Banking | 333.3 | 5* | 3.8 | 1 |
| Wells Fargo Securities, LLC | 333.3 | 5* | 3.8 | 1 |
| Mizuho Securities Co., Ltd. | 330.4 | 6 | 3.8 | 1 |
| Credit Suisse Securities (USA) LLC | 317.5 | 7 | 3.6 | 2 |
| Guggenheim Securities, LLC | 225 | 8 | 2.6 | 1 |
| JP Morgan Securities Inc. | 213.9 | 9* | 2.4 | 1 |
| TD Securities Inc. | 213.9 | 9* | 2.4 | 1 |
| | | | |
| Industry Total | 8,775.90 | - | 100 | 8 |
| | | | |
| AUTO ABS |
|
| Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
| JP Morgan Securities Inc. | 5,821.70 | 1 | 9.9 | 21 |
| Wells Fargo Securities, LLC | 5,524.00 | 2 | 9.4 | 21 |
| Barclays | 4,893.50 | 3 | 8.3 | 20 |
| Deutsche Bank Securities, Inc. | 4,824.40 | 4 | 8.2 | 21 |
| Citigroup Global Markets, Inc. | 4,670.20 | 5 | 8 | 17 |
| Mizuho Securities Co., Ltd. | 4,216.70 | 6 | 7.2 | 16 |
| Bank of America Merrill Lynch | 3,116.90 | 7 | 5.3 | 14 |
| TD Securities Inc. | 2,931.90 | 8 | 5 | 11 |
| Mitsubishi UFJ Securities Co., Ltd. | 2,813.50 | 9 | 4.8 | 11 |
| RBC Capital Markets | 2,564.00 | 10 | 4.4 | 8 |
| Credit Suisse Securities (USA) LLC | 2,314.00 | 11 | 3.9 | 11 |
| BNP Paribas | 2,286.60 | 12 | 3.9 | 10 |
| Santander Investment Securities, Inc. | 1,932.50 | 13 | 3.3 | 5 |
| Societe Generale Corporate & Investment Banking | 1,558.70 | 14 | 2.7 | 6 |
| BMO Capital Markets Corp. | 1,500.60 | 15 | 2.6 | 7 |
| Lloyds TSB Corporate Markets | 1,445.60 | 16 | 2.5 | 5 |
| SMBC Nikko Securities America, Inc. | 1,290.40 | 17 | 2.2 | 4 |
| Credit Agricole Securities (USA) Inc. | 1,223.90 | 18 | 2.1 | 6 |
| Morgan Stanley & Co. Incorporated | 799.4 | 19 | 1.4 | 5 |
| Goldman Sachs & Co. | 783.9 | 20 | 1.3 | 6 |
| HSBC Securities, Inc. | 380.5 | 21 | 0.6 | 2 |
| Siebert Brandford Shank & Co LLC | 339 | 22 | 0.6 | 1 |
| U.S. Bancorp | 296.4 | 23 | 0.5 | 2 |
| SunTrust Robinson Humphrey Capital Markets (FKA: S | 284 | 24 | 0.5 | 1 |
| Capital One Securities Inc | 240.3 | 25 | 0.4 | 2 |
| KeyBanc Capital Markets | 222.8 | 26 | 0.4 | 1 |
| UniCredit S.p.A. | 171.4 | 27 | 0.3 | 1 |
| Natixis SA | 150.4 | 28 | 0.3 | 2 |
| CIBC World Markets Inc. | 143.2 | 29 | 0.2 | 1 |
| | | | |
| Industry Total | 58,740.20 | - | 100 | 69 |
| | | | |
| STUDENT LOAN ABS |
|
| Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
| Goldman Sachs & Co. | 1,122.20 | 1 | 54.1 | 1 |
| Bank of America Merrill Lynch | 190.4 | 2* | 9.2 | 1 |
| Barclays | 190.4 | 2* | 9.2 | 1 |
| Credit Suisse Securities (USA) LLC | 190.4 | 2* | 9.2 | 1 |
| JP Morgan Securities Inc. | 190.4 | 2* | 9.2 | 1 |
| RBC Capital Markets | 190.4 | 2* | 9.2 | 1 |
| | | | |
| Industry Total | 2,074.20 | - | 100 | 2 |
| | | | |
| CDOs |
|
| N/A | | | | |
| | | | |
| RESIDENTIAL MBS |
|
| Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
| Citigroup Global Markets, Inc. | 13,002.40 | 1 | 20.2 | 10 |
| Bank of America Merrill Lynch | 7,237.60 | 2 | 11.2 | 23 |
| Morgan Stanley & Co. Incorporated | 6,678.50 | 3 | 10.4 | 30 |
| Goldman Sachs & Co. | 6,497.50 | 4 | 10.1 | 26 |
| Credit Suisse Securities (USA) LLC | 5,404.70 | 5 | 8.4 | 26 |
| JP Morgan Securities Inc. | 5,291.40 | 6 | 8.2 | 15 |
| Barclays | 3,881.50 | 7 | 6 | 25 |
| Deutsche Bank Securities, Inc. | 2,718.70 | 8 | 4.2 | 13 |
| Wells Fargo Securities, LLC | 2,069.40 | 9 | 3.2 | 10 |
| Nomura Securities International, Inc. | 1,842.00 | 10 | 2.9 | 13 |
| Raymond James & Associates | 1,793.20 | 11 | 2.8 | 7 |
| Drexel Hamilton LLC | 1,288.30 | 12 | 2 | 6 |
| BNP Paribas | 1,267.00 | 13 | 2 | 1 |
| SunTrust Robinson Humphrey Capital Markets (FKA: S | 1,122.30 | 14 | 1.7 | 9 |
| Loop Capital Markets LLC | 1,085.00 | 15 | 1.7 | 4 |
| RBC Capital Markets | 816.6 | 16 | 1.3 | 5 |
| Cantor Fitzgerald | 783.8 | 17 | 1.2 | 4 |
| HSBC Securities, Inc. | 729.1 | 18 | 1.1 | 4 |
| CastleOak Securities, L.P. | 351.4 | 19 | 0.5 | 4 |
| Deutsche Bank Securities, Inc. | 275 | 20 | 0.4 | 2 |
| Jefferies & Company, Inc. | 165.7 | 21 | 0.3 | 1 |
| Amherst Pierpont Securities | 120.7 | 22 | 0.2 | 3 |
| Morgan Stanley & Co. Incorporated | 103.4 | 23 | 0.2 | 1 |
| | | | |
| Industry Total | 64,525.10 | - | 100 | 92 |
| | | | |
| COMMERCIAL MBS |
|
| Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
| JP Morgan Securities Inc. | 8,477.30 | 1 | 18.9 | 19 |
| Wells Fargo Securities, LLC | 6,420.90 | 2 | 14.3 | 18 |
| Barclays | 4,684.30 | 3 | 10.4 | 18 |
| Citigroup Global Markets, Inc. | 4,550.20 | 4 | 10.1 | 15 |
| Goldman Sachs & Co. | 4,119.80 | 5 | 9.2 | 14 |
| Bank of America Merrill Lynch | 3,377.40 | 6 | 7.5 | 9 |
| Morgan Stanley & Co. Incorporated | 3,207.70 | 7 | 7.2 | 12 |
| BMO Capital Markets Corp. | 2,680.20 | 8 | 6 | 11 |
| Deutsche Bank Securities, Inc. | 1,970.90 | 9 | 4.4 | 5 |
| Credit Suisse Securities (USA) LLC | 1,788.10 | 10 | 4 | 4 |
| UBS Securities LLC | 1,083.90 | 11 | 2.4 | 5 |
| Societe Generale Corporate & Investment Banking | 866.8 | 12 | 1.9 | 3 |
| Drexel Hamilton LLC | 352.5 | 13 | 0.8 | 1 |
| Jefferies & Company, Inc. | 300 | 14 | 0.7 | 1 |
| KeyBanc Capital Markets | 257.8 | 15 | 0.6 | 1 |
| Siebert Brandford Shank & Co LLC | 216.4 | 16 | 0.5 | 1 |
| Natixis SA | 180.6 | 17 | 0.4 | 2 |
| SunTrust Robinson Humphrey Capital Markets (FKA: S | 176.5 | 18 | 0.4 | 2 |
| Capital One Securities Inc | 125 | 19 | 0.3 | 1 |
| | | | |
| Industry Total | 44,836.20 | - | 100 | 54 |