Underwriting league tables for asset-backed securities for the year through April 19, 2018
Credit Card ABS
Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
Bank of America Merrill Lynch | 2,323.1 | 1 | 22.3 | 4 |
Citigroup Global Markets, Inc. | 1,754.4 | 2 | 16.9 | 6 |
RBC Capital Markets | 1,163.9 | 3 | 11.2 | 7 |
Barclays | 1,128.6 | 4 | 10.8 | 4 |
Mizuho Securities Co., Ltd. | 917.0 | 5* | 8.8 | 4 |
Wells Fargo Securities, LLC | 917.0 | 5* | 8.8 | 5 |
JP Morgan Securities Inc. | 572.2 | 7 | 5.5 | 3 |
TD Securities Inc. | 556.9 | 8 | 5.4 | 3 |
Mitsubishi UFJ Securities Co., Ltd. | 360.0 | 9 | 3.5 | 1 |
SMBC Nikko Securities America, Inc. | 250.0 | 10* | 2.4 | 1 |
Societe Generale Corporate & Investment Banking | 250.0 | 10* | 2.4 | 1 |
BMO Capital Markets Corp. | 211.6 | 11 | 2.0 | 1 |
Industry Total | 10,404.7 | - | 100.0 | 12 |
Source: SourceMedia
Auto ABS
Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
Bank of America Merrill Lynch | 5,097.4 | 1 | 11.5 | 13 |
Mitsubishi UFJ Securities Co., Ltd. | 4,437.4 | 2 | 10.0 | 14 |
Wells Fargo Securities, LLC | 3,507.0 | 3 | 7.9 | 16 |
JP Morgan Securities Inc. | 3,464.7 | 4 | 7.8 | 15 |
Citigroup Global Markets, Inc. | 3,354.2 | 5 | 7.5 | 15 |
RBC Capital Markets | 3,285.2 | 6 | 7.4 | 11 |
Barclays | 3,242.5 | 7 | 7.3 | 12 |
Deutsche Bank Securities, Inc. | 2,952.4 | 8 | 6.6 | 14 |
Societe Generale Corporate & Investment Banking | 2,348.6 | 9 | 5.3 | 8 |
Mizuho Securities Co., Ltd. | 2,041.2 | 10 | 4.6 | 7 |
BNP Paribas | 1,740.7 | 11 | 3.9 | 8 |
Credit Suisse Securities (USA) LLC | 1,582.3 | 12 | 3.6 | 7 |
TD Securities Inc. | 1,246.4 | 13 | 2.8 | 4 |
BMO Capital Markets Corp. | 1,074.9 | 14 | 2.4 | 6 |
Lloyds TSB Corporate Markets | 983.9 | 15 | 2.2 | 5 |
Credit Agricole Securities (USA) Inc. | 966.3 | 16 | 2.2 | 3 |
SMBC Nikko Securities America, Inc. | 596.2 | 17 | 1.3 | 3 |
Santander Investment Securities, Inc. | 543.5 | 18 | 1.2 | 3 |
HSBC Securities, Inc. | 471.7 | 19 | 1.1 | 2 |
SunTrust Robinson Humphrey Capital Markets | 451.1 | 20 | 1.0 | 2 |
Goldman Sachs & Co. | 437.2 | 21 | 1.0 | 1 |
Scotia Capital Inc. | 303.9 | 22 | 0.7 | 1 |
Guggenheim Securities, LLC | 160.0 | 23 | 0.4 | 1 |
KeyBanc Capital Markets | 114.0 | 24 | 0.3 | 1 |
Natixis SA | 92.7 | 25 | 0.2 | 1 |
Industry Total | 44,495.5 | - | 100.0 | 50 |
Source: SourceMedia
Student Loan ABS
Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
JP Morgan Securities Inc. | 1,354.8 | 1 | 21.1 | 5 |
Bank of America Merrill Lynch | 1,060.8 | 2 | 16.5 | 5 |
Goldman Sachs & Co. | 998.2 | 3 | 15.6 | 7 |
RBC Capital Markets | 689.7 | 4 | 10.7 | 4 |
Deutsche Bank Securities, Inc. | 584.1 | 5 | 9.1 | 3 |
Barclays | 462.0 | 6 | 7.2 | 4 |
Credit Suisse Securities (USA) LLC | 455.6 | 7 | 7.1 | 4 |
Citigroup Global Markets, Inc. | 237.4 | 8 | 3.7 | 3 |
Morgan Stanley & Co. Incorporated | 217.2 | 9 | 3.4 | 1 |
Wells Fargo Securities, LLC | 142.7 | 10 | 2.2 | 1 |
BMO Capital Markets Corp. | 79.0 | 11* | 1.2 | 1 |
Cantor Fitzgerald | 79.0 | 11* | 1.2 | 1 |
Guggenheim Securities, LLC | 58.4 | 13 | 0.9 | 1 |
Industry Total | 6,418.7 | - | 100.0 | 10 |
Source: SourceMedia
CDOs
Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
Citigroup Global Markets, Inc. | 12,517.9 | 1 | 37.6 | 23 |
Jefferies & Company, Inc. | 2,827.3 | 2 | 8.5 | 7 |
JP Morgan Securities Inc. | 2,275.3 | 3 | 6.8 | 5 |
Bank of America Merrill Lynch | 2,162.3 | 4 | 6.5 | 5 |
Credit Suisse Securities (USA) LLC | 2,038.8 | 5 | 6.1 | 3 |
Natixis SA | 2,384.4 | 6 | 7.2 | 6 |
Deutsche Bank Securities, Inc. | 1,691.8 | 7 | 5.1 | 3 |
Morgan Stanley & Co. Incorporated | 1,222.5 | 8 | 3.7 | 3 |
Barclays | 1,026.8 | 9 | 3.1 | 4 |
Goldman Sachs & Co | 976.7 | 10 | 2.9 | 3 |
Mitsubishi UFJ Securities Co., Ltd. | 718.0 | 11 | 2.2 | 2 |
Amherst Pierpont Securities | 707.0 | 12 | 2.1 | 2 |
RBC Capital Markets | 611.6 | 13 | 1.8 | 1 |
Wells Fargo Securities, LLC | 574.2 | 14 | 1.7 | 2 |
GreensLedge Capital Markets LLC | 507.6 | 15 | 1.5 | 2 |
BNP Paribas | 409.6 | 17 | 1.2 | 1 |
Nomura Securities International, Inc. | 368.6 | 18 | 1.1 | 2 |
Drexel Hamilton LLC | 133.3 | 19 | .4 | 1 |
UBS Securities LLC | 37.8 | 20* | .1 | 1 |
Cantor Fitzgerald | 37.8 | 20* | .1 | 1 |
Societe Generale Corporate & Investment Banking | 37.8 | 20* | .1 | 1 |
Industry Total | 33,267.1 | - | 100.0 | 71 |
Source: Thomson Reuters
Residential MBS
Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
Wells Fargo Securities, LLC | 3,772.4 | 1 | 27.2 | 13 |
JP Morgan Securities Inc. | 2,997.7 | 2 | 21.6 | 11 |
Deutsche Bank Securities, Inc. | 1,280.1 | 3 | 9.2 | 6 |
Credit Suisse Securities (USA) LLC | 1,053.4 | 4 | 7.6 | 7 |
Citigroup Global Markets, Inc. | 981.2 | 5 | 7.1 | 6 |
Morgan Stanley & Co. Incorporated | 858.7 | 6 | 6.2 | 4 |
Nomura Securities International, Inc. | 801.6 | 7 | 5.8 | 4 |
Bank of America Merrill Lynch | 671.6 | 8 | 4.8 | 3 |
Amherst Pierpont Securities | 534.2 | 9 | 3.8 | 4 |
Raymond James & Associates | 433.0 | 10 | 3.1 | 1 |
Goldman Sachs & Co. | 345.5 | 11 | 2.5 | 1 |
Barclays | 147.7 | 12 | 1.1 | 1 |
Industry Total | 13,877.3 | - | 100.0 | 30 |
Source: SourceMedia
Commercial MBS
Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
Citigroup Global Markets, Inc. | 3,646.6 | 1 | 15.3 | 10 |
Wells Fargo Securities, LLC | 3,360.4 | 2 | 14.1 | 9 |
Deutsche Bank Securities, Inc. | 3,017.8 | 3 | 12.6 | 9 |
JP Morgan Securities Inc. | 2,671.5 | 4 | 11.2 | 8 |
Barclays | 2,398.7 | 5 | 10.0 | 9 |
Goldman Sachs & Co. | 1,925.6 | 6 | 8.1 | 4 |
Morgan Stanley & Co. Incorporated | 1,212.6 | 7 | 5.1 | 4 |
Bank of America Merrill Lynch | 1,162.4 | 8 | 4.9 | 4 |
Credit Suisse Securities (USA) LLC | 992.4 | 9 | 4.2 | 4 |
UBS Securities LLC | 841.3 | 10 | 3.5 | 3 |
Cantor Fitzgerald | 638.8 | 11 | 2.7 | 3 |
Drexel Hamilton LLC | 573.3 | 12 | 2.4 | 2 |
Societe Generale Corporate & Investment Banking | 541.3 | 13 | 2.3 | 2 |
Natixis SA | 392.6 | 14 | 1.6 | 2 |
Guggenheim Securities, LLC | 375.0 | 15 | 1.6 | 1 |
Academy Securities Inc | 131.7 | 16 | 0.6 | 1 |
Industry Total | 23,881.9 | - | 100.0 | 34 |
Source: SourceMedia