© 2024 Arizent. All rights reserved.

04.05.18 ABS League Tables

Underwriting league tables for asset-backed securities for the year through April 5, 2018

Credit Card ABS

Book Runner Amount (US$ Mil) Rank Mkt.
Share
Number of
Issues
Bank of America Merrill Lynch 2,323.1 1 23.7 4
Citigroup Global Markets, Inc. 1,554.4 2 15.9 5
RBC Capital Markets 1,163.9 3 11.9 7
Barclays 1,128.6 4 11.5 4
Mizuho Securities Co., Ltd. 917.0 5* 9.4 4
Wells Fargo Securities, LLC 917.0 5* 9.4 5
JP Morgan Securities Inc. 372.2 7 3.8 2
Mitsubishi UFJ Securities Co., Ltd. 360.0 8 3.7 1
TD Securities Inc. 356.9 9 3.6 2
SMBC Nikko Securities America, Inc. 250.0 10* 2.5 1
Societe Generale Corporate & Investment Banking 250.0 10* 2.5 1
BMO Capital Markets Corp. 211.6 12 2.2 1
Industry Total 9,804.7 - 100.0 11

Source: SoureMedia

Auto ABS

Book Runner Amount (US$ Mil) Rank Mkt.
Share
Number of
Issues
Bank of America Merrill Lynch 4,655.7 1 12.5 12
Mitsubishi UFJ Securities Co., Ltd. 4,437.4 2 11.9 14
RBC Capital Markets 3,285.2 3 8.8 11
JP Morgan Securities Inc. 3,099.8 4 8.3 14
Citigroup Global Markets, Inc. 2,851.8 5 7.6 13
Wells Fargo Securities, LLC 2,727.1 6 7.3 13
Deutsche Bank Securities, Inc. 2,511.0 7 6.7 12
Barclays 2,457.4 8 6.6 8
Societe Generale Corporate & Investment Banking 2,348.6 9 6.3 8
Mizuho Securities Co., Ltd. 1,840.5 10 4.9 6
TD Securities Inc. 1,246.4 11 3.3 4
BMO Capital Markets Corp. 1,074.9 12 2.9 6
BNP Paribas 928.9 13 2.5 5
Credit Suisse Securities (USA) LLC 717.1 14 1.9 4
Santander Investment Securities, Inc. 543.5 15 1.5 3
Lloyds TSB Corporate Markets 458.3 16 1.2 3
Credit Agricole Securities (USA) Inc. 437.2 17* 1.2 1
Goldman Sachs & Co. 437.2 17* 1.2 1
SMBC Nikko Securities America, Inc. 371.0 19 1.0 2
SunTrust Robinson Humphrey Capital Markets (FKA: SunTrust Capital Markets) 250.4 20 0.7 1
HSBC Securities, Inc. 250.0 21 0.7 1
Guggenheim Securities, LLC 160.0 22 0.4 1
KeyBanc Capital Markets 114.0 23 0.3 1
Natixis SA 92.7 24 0.2 1
Industry Total 37,296.1 - 100.0 46

Source: SourceMedia

Student Loan ABS

Book Runner Amount (US$ Mil) Rank Mkt.
Share
Number of
Issues
JP Morgan Securities Inc. 1,354.8 1 21.8 5
Bank of America Merrill Lynch 1,060.8 2 17.1 5
Goldman Sachs & Co. 998.2 3 16.1 7
RBC Capital Markets 689.7 4 11.1 4
Deutsche Bank Securities, Inc. 584.1 5 9.4 3
Barclays 462.0 6 7.4 4
Credit Suisse Securities (USA) LLC 355.6 7 5.7 3
Morgan Stanley & Co. Incorporated 217.2 8 3.5 1
Wells Fargo Securities, LLC 142.7 9 2.3 1
Citigroup Global Markets, Inc. 137.4 10 2.2 2
BMO Capital Markets Corp. 79.0 11* 1.3 1
Cantor Fitzgerald 79.0 11* 1.3 1
Guggenheim Securities, LLC 58.4 13 0.9 1
Industry Total 6,218.7 - 100.0 9

Source: SourceMedia

CDOs

Book Runner Amount (US$ Mil) Rank Mkt.
Share
Number of
Issues
Citigroup Global Markets, Inc. 11,661.0 1 56.4 21
Deutsche Bank Securities, Inc. 1,691.8 2 8.2 3
Bank of America Merrill Lynch 1,448.3 3 7.0 3
Jefferies & Company, Inc. 1,116.8 4 5.4 3
JP Morgan Securities Inc. 921.9 5 4.5 2
Goldman Sachs & Co 882.5 6 4.3 2
Natixis SA 778.4 7 3.8 3
Morgan Stanley & Co. Incorporated 631.3 8 3.1 1
RBC Capital Markets 611.6 9 3.0 1
Mitsubishi UFJ Securities Co., Ltd. 413.0 10 2.0 1
Barclays 296.4 11 1.4 1
GreensLedge Capital Markets LLC 204.1 12 1.0 1
Nomura Securities International, Inc. 17.6 13 .1 1
Industry Total 20,674.4 - 100.0 42

Source: Thomson Reuters

Residential MBS

Book Runner Amount (US$ Mil) Rank Mkt.
Share
Number of
Issues
Wells Fargo Securities, LLC 2,314.9 1 21.8 8
JP Morgan Securities Inc. 2,110.2 2 19.8 8
Credit Suisse Securities (USA) LLC 1,053.4 3 9.9 7
Deutsche Bank Securities, Inc. 911.7 4 8.6 3
Citigroup Global Markets, Inc. 866.3 5 8.1 5
Nomura Securities International, Inc. 801.6 6 7.5 4
Morgan Stanley & Co. Incorporated 561.9 7 5.3 2
Bank of America Merrill Lynch 558.3 8 5.2 2
Amherst Pierpont Securities 534.2 9 5.0 4
Raymond James & Associates 433.0 10 4.1 1
Goldman Sachs & Co. 345.5 11 3.2 1
Barclays 147.7 12 1.4 1
Industry Total 10,638.9 - 100.0 22

Source: SourceMedia

Commercial MBS

Book Runner Amount (US$ Mil) Rank Mkt.
Share
Number of
Issues
Citigroup Global Markets, Inc. 3,553.5 1 15.4 9
Wells Fargo Securities, LLC 3,131.0 2 13.6 8
Deutsche Bank Securities, Inc. 3,017.8 3 13.1 9
JP Morgan Securities Inc. 2,671.5 4 11.6 8
Barclays 2,305.6 5 10.0 8
Goldman Sachs & Co. 1,925.6 6 8.4 4
Credit Suisse Securities (USA) LLC 992.4 7 4.3 4
Morgan Stanley & Co. Incorporated 983.2 8 4.3 3
Bank of America Merrill Lynch 933.0 9 4.1 3
UBS Securities LLC 841.3 10 3.7 3
Cantor Fitzgerald 638.8 11 2.8 3
Drexel Hamilton LLC 573.3 12 2.5 2
Societe Generale Corporate & Investment Banking 541.3 13 2.4 2
Natixis SA 392.6 16 1.7 2
Guggenheim Securities, LLC 375.0 17 1.6 1
Academy Securities Inc 131.7 18 0.6 1
Industry Total 23,007.6 - 100.0 32

Source: SourceMedia

View Table
Printer Friendly Version