© 2024 Arizent. All rights reserved.

03.15.18 ABS League Tables

Underwriting league tables for asset-backed securities for the year through March15, 2018

Credit Card ABS

Book Runner Amount (US$ Mil) Rank Mkt.
Share
Number of
Issues
Citigroup Global Markets, Inc. 1,554.4 1 18.9 5
RBC Capital Markets 1,163.9 2 14.1 7
Barclays 1,128.6 3 13.7 4
Mizuho Securities Co., Ltd. 917.0 4* 11.1 4
Wells Fargo Securities, LLC 917.0 4* 11.1 5
Bank of America Merrill Lynch 748.1 6 9.1 3
JP Morgan Securities Inc. 372.2 7 4.5 2
Mitsubishi UFJ Securities Co., Ltd. 360.0 8 4.4 1
TD Securities Inc. 356.9 9 4.3 2
SMBC Nikko Securities America, Inc. 250.0 10* 3.0 1
Societe Generale Corporate & Investment Banking 250.0 10* 3.0 1
BMO Capital Markets Corp. 211.6 12 2.6 1
Industry Total 8,229.7 - 100.0 10

Source: SourceMedia

Auto ABS

Book Runner Amount (US$ Mil) Rank Mkt.
Share
Number of
Issues
Mitsubishi UFJ Securities Co., Ltd. 4,437.4 1 13.1 14
RBC Capital Markets 3,110.2 2 9.2 9
Bank of America Merrill Lynch 3,008.9 3 8.9 10
JP Morgan Securities Inc. 2,924.8 4 8.6 12
Citigroup Global Markets, Inc. 2,826.8 5 8.3 12
Wells Fargo Securities, LLC 2,593.9 6 7.6 12
Barclays 2,432.4 7 7.2 7
Deutsche Bank Securities, Inc. 2,377.8 8 7.0 11
Societe Generale Corporate & Investment Banking 2,002.6 9 5.9 7
Mizuho Securities Co., Ltd. 1,840.5 10 5.4 6
TD Securities Inc. 1,246.4 11 3.7 4
BNP Paribas 928.9 12 2.7 5
BMO Capital Markets Corp. 899.9 13 2.7 4
Credit Suisse Securities (USA) LLC 717.1 14 2.1 4
Santander Investment Securities, Inc. 543.5 15 1.6 3
Credit Agricole Securities (USA) Inc. 437.2 16* 1.3 1
Goldman Sachs & Co. 437.2 16* 1.3 1
Lloyds TSB Corporate Markets 433.3 18 1.3 2
SunTrust Robinson Humphrey Capital Markets (FKA: SunTrust Capital Markets) 250.4 19 0.7 1
HSBC Securities, Inc. 250.0 20 0.7 1
Guggenheim Securities, LLC 160.0 21 0.5 1
Natixis SA 92.7 22 0.3 1
Industry Total 33,951.8 - 100.0 39

Source: SourceMedia

Student Loan ABS

Book Runner Amount (US$ Mil) Rank Mkt.
Share
Number of
Issues
JP Morgan Securities Inc. 1,212.1 1 26.9 4
Bank of America Merrill Lynch 918.2 2 20.3 4
Goldman Sachs & Co. 718.1 3 15.9 4
Deutsche Bank Securities, Inc. 584.1 4 12.9 3
RBC Capital Markets 468.1 5 10.4 2
Barclays 260.9 6 5.8 2
Morgan Stanley & Co. Incorporated 217.2 7 4.8 1
Credit Suisse Securities (USA) LLC 134.0 8 3.0 1
Industry Total 4,512.6 - 100.0 6

Source: SourceMedia

CDOs

Book Runner Amount (US$ Mil) Rank Mkt.
Share
Number of
Issues
Citigroup Global Markets, Inc. 7,345.9 1 77.1 13
Morgan Stanley & Co. Incorporated 631.3 2 6.6 1
Deutsche Bank Securities, Inc. 455.7 3 4.8 1
Goldman Sachs & Co. 422.0 4 4.4 1
Jefferies & Company, Inc. 376.0 5 4.0 1
Barclays 296.4 6 3.1 1
Industry Total 9,527.3 - 100.0 18

Source: Thomson Reuters

Residential MBS

Book Runner Amount (US$ Mil) Rank Mkt.
Share
Number of
Issues
Wells Fargo Securities, LLC 2,314.9 1 27.2 8
JP Morgan Securities Inc. 1,552.2 2 18.3 6
Deutsche Bank Securities, Inc. 911.7 3 10.7 3
Credit Suisse Securities (USA) LLC 780.7 4 9.2 5
Citigroup Global Markets, Inc. 741.3 5 8.7 4
Morgan Stanley & Co. Incorporated 561.9 6 6.6 2
Bank of America Merrill Lynch 558.3 7 6.6 2
Amherst Pierpont Securities 409.2 8 4.8 3
Goldman Sachs & Co. 345.5 9 4.1 1
Nomura Securities International, Inc. 325.1 10 3.8 2
Industry Total 8,500.9 - 100.0 18

Source: SourceMedia

Commercial MBS

Book Runner Amount (US$ Mil) Rank Mkt.
Share
Number of
Issues
Wells Fargo Securities, LLC 2,376.7 1 17.0 6
Deutsche Bank Securities, Inc. 2,212.0 2 15.8 7
JP Morgan Securities Inc. 1,857.3 3 13.3 6
Goldman Sachs & Co. 1,723.1 4 12.3 3
Barclays 1,546.3 5 11.1 6
Citigroup Global Markets, Inc. 1,232.7 6 8.8 5
Morgan Stanley & Co. Incorporated 629.0 7 4.5 2
UBS Securities LLC 561.3 8 4.0 2
Bank of America Merrill Lynch 429.0 9 3.1 1
Guggenheim Securities, LLC 375.0 10 2.7 1
Cantor Fitzgerald 358.8 11 2.6 2
Societe Generale Corporate & Investment Banking 261.3 12 1.9 1
Academy Securities Inc 131.7 13* 0.9 1
Drexel Hamilton LLC 131.7 13* 0.9 1
Credit Suisse Securities (USA) LLC 75.0 15* 0.5 1
Natixis SA 75.0 15* 0.5 1
Industry Total 13,976.0 - 100.0 22

Source: SourceMedia

View Table
Printer Friendly Version