2016 | 2015 | 2014 | |
---|---|---|---|
ABS (Public + 144A) | 170,388.0 | 214,911.0 | 249,075.4 |
ABS (Public + 144A excluding CDOs) | 146,669.2 | 155,018.7 | 174,714.1 |
ABS (Public Only) | 68,547.3 | 84,934.0 | 103,706.4 |
ABS (144A Only) | 101,840.7 | 129,997.0 | 145,369.0 |
Non-Agency MBS | 55,624.3 | 99,200.5 | 94,013.2 |
Agency MBS | 198,821.8 | 164,816.1 | 155,094.0 |
CMBS | 81,015.0 | 79,181.1 | 72,690.8 |
Source: Thomson Reuters | |||
2