| MORTGAGE DATA | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-yr. Fixed | 15-yr. Fixed | 5-yr Treasury | 1-yr Treasury- | MBA Refi | Home Purchase | |||||||||
| Rate Mortgage | Rate Mortgage | Indexed ARMs | Indexed ARMs | Index | Index | |||||||||
| Week ending 12/29/11 | 3.95% | 3.24% | 2.88% | 2.78% | ||||||||||
| Week ending 12/22/11 | 3.91% | 3.21% | 2.85% | 2.77% | ||||||||||
| One Year Ago | 4.86% | 4.20% | 3.77% | 3.26% |
Refinancings made up 80.7% of the total volume of mortgage loan applications, increasing from the previous week when it was 79.7%. Base period for indexes 3/16/90 = 100





