2017 | 2016 | 2015 | |
---|---|---|---|
ABS (Public + 144A) | 63,744.4 | 48,073.4 | 82,294.5 |
ABS (Public + 144A excluding CDOs) | 56,758.4 | 40,580.0 | 58,855.5 |
ABS (Public Only) | 30,517.4 | 20,324.8 | 35,380.6 |
ABS (144A Only) | 33,227.0 | 27,748.6 | 46,913.8 |
Non-Agency MBS | 17,781.9 | 19,153.3 | 37,630.3 |
Agency MBS | 67,021.9 | 63,588.1 | 51,418.8 |
CMBS | 31,833.1 | 30,426.2 | 28,864.2 |
Source: Thomson Reuters | |||
March 31, 2017: ABS Totals
March 31, 2017, 7:10 a.m. EDT 1 Min Read