2016 | 2015 | 2014 | |
---|---|---|---|
ABS (Public + 144A) | 33,765.4 | 64,772.0 | 53,761.5 |
ABS (Public + 144A excluding CDOs) | 29,977.3 | 47,982.6 | 39,911.6 |
ABS (Public Only) | 18,044.1 | 29,553.1 | 27,475.0 |
ABS (144A Only) | 15,721.4 | 35,218.9 | 26,286.6 |
Non-Agency MBS | 17,717.1 | 29,423.8 | 19,186.8 |
Agency MBS | 35,276.2 | 29,678.9 | 46,849.1 |
CMBS | 17,579.6 | 23,351.2 | 14,665.4 |
Source: Thomson Reuters | |||
5