| 2014 | 2013 | 2012 | |
|---|---|---|---|
| ABS (Public + 144A) | 154,127.4 | 135,100.1 | 107,782.9 |
| ABS (Public + 144A excluding CDOs) | 113,544.5 | 94,625.6 | 96,379.4 |
| ABS (Public Only) | 69,832.1 | 59,364.4 | 59,459.5 |
| ABS (144A Only) | 84,295.3 | 75,735.7 | 48,323.4 |
| Non-Agency MBS | 44,426.6 | 59,256.6 | 23,436.2 |
| Agency MBS | 97,395.5 | 144,513.2 | 150,559.3 |
| CMBS | 38,465.7 | 49,136.0 | 14,495.0 |
SOURCE: Thomson Reuters








