2016 | 2015 | 2014 | |
---|---|---|---|
ABS (Public + 144A) | 121,925.6 | 168,972.9 | 179,097.4 |
ABS (Public + 144A excluding CDOs) | 104,187.4 | 120,762.5 | 124,503.3 |
ABS (Public Only) | 47,041.2 | 66,355.0 | 76,443.6 |
ABS (144A Only) | 74,884.5 | 102,617.9 | 102,653.9 |
Non-Agency MBS | 50,468.5 | 78,446.3 | 60,155.6 |
Agency MBS | 129,533.1 | 122,391.7 | 119,863.7 |
CMBS | 57,166.1 | 62,940.9 | 47,131.1 |
Source: Thomson Reuters | |||
July 15, 2016: ABS Totals
July 15, 2016, 10:07 a.m. EDT 1 Min Read