© 2024 Arizent. All rights reserved.

9.5.24 ABS League Tables

Underwriting league tables of asset-backed securities through September 5, 2024

View Table
Printer Friendly Version
9.5.24 ABS League Tables
CREDIT CARD ABS
Book Runner Amount (US$ Mil) Rank Mkt.
Share
Number of
Issues 
JP Morgan Securities Inc. 2,856.1 1 33.7 5
Wells Fargo Securities, LLC 1,685.1 2 19.9 4
Bank of America Merrill Lynch 503.0 3* 5.9 3
RBC Capital Markets 503.0 3* 5.9 3
Citigroup Global Markets, Inc. 467.9 4 5.5 2
Barclays 400.0 5 4.7 2
Guggenheim Securities, LLC 325.0 6 3.8 2
TD Securities Inc. 321.0 7 3.8 1
Mizuho Securities Co., Ltd. 317.9 8 3.8 1
Societe Generale Corporate & Investment Banking 250.0 9 3.0 1
BNP Paribas 185.1 10* 2.2 2
Scotia Capital Inc. 185.1 10* 2.2 2
Goldman Sachs & Co. 175.0 11 2.1 1
Atlas SP Securities 150.0 12* 1.8 1
Natixis SA 150.0 12* 1.8 1
Industry Total 8,474.2 - 100.0 8
AUTO ABS
Book Runner Amount (US$ Mil) Rank Mkt.
Share
Number of
Issues 
JP Morgan Securities Inc. 13,477.4 1 12.5 43
Bank of America Merrill Lynch 9,222.5 2 8.6 26
Wells Fargo Securities, LLC 8,315.2 3 7.7 31
Citigroup Global Markets, Inc. 7,880.0 4 7.3 31
Mizuho Securities Co., Ltd. 7,791.6 5 7.2 24
Barclays 6,052.1 6 5.6 19
RBC Capital Markets 5,826.6 7 5.4 19
BNP Paribas 5,120.3 8 4.7 16
Santander Investment Securities, Inc. 4,932.5 9 4.6 11
Deutsche Bank Securities, Inc. 4,870.4 10 4.5 19
Mitsubishi UFJ Securities Co., Ltd. 4,627.8 11 4.3 14
Societe Generale Corporate & Investment Banking 4,313.0 12 4.0 12
TD Securities Inc. 3,906.8 13 3.6 14
BMO Capital Markets Corp. 3,766.4 14 3.5 16
Lloyds TSB Corporate Markets 2,874.5 15 2.7 8
Morgan Stanley & Co. Incorporated 2,756.4 16 2.6 8
U.S. Bancorp 2,331.6 17 2.2 7
Credit Agricole Securities (USA) Inc. 2,184.7 18 2.0 10
SMBC Nikko Securities America, Inc. 1,857.1 19 1.7 5
SunTrust Robinson Humphrey Capital Markets (FKA: S 1,576.3 20 1.5 6
Scotia Capital Inc. 1,055.0 21 1.0 4
Goldman Sachs & Co. 953.6 22 0.9 8
HSBC Securities, Inc. 785.6 23 0.7 3
Capital One Securities Inc 531.1 24 0.5 3
Fifth Third Securities, Inc. 436.5 25 0.4 3
Atlas SP Securities 380.6 26 0.4 2
Industry Total 107,825.5 - 100.0 110
STUDENT LOAN ABS
Book Runner Amount (US$ Mil) Rank Mkt.
Share
Number of
Issues 
Bank of America Merrill Lynch 2,903.7 1 54.7 6
Barclays 673.3 2 12.7 4
JP Morgan Securities Inc. 529.6 3 10.0 3
Goldman Sachs & Co. 483.1 4 9.1 3
Atlas SP Securities 344.3 5 6.5 3
RBC Capital Markets 145.6 6 2.7 1
Citigroup Global Markets Inc. 127.5 7 2.4 1
Deutsche Bank Securities, Inc. 99.1 8 1.9 1
Industry Total 5,306.2 - 100.0 9
CDOs
Book Runner Amount (US$ Mil) Rank Mkt.
Share
Number of
Issues 
JP Morgan Securities Inc. 21,383.0 1 15.7 46
Bank of America Merrill Lynch 17,364.7 2 12.7 41
Citigroup Global Markets, Inc. 12,205.1 3 9.0 26
BNP Paribas 12,066.8 4 8.9 23
Morgan Stanley & Co. Incorporated 11,936.6 5 8.8 27
Nomura Securities International, Inc. 6,461.9 6 4.7 12
Barclays 6,088.6 7 4.5 14
Goldman Sachs & Co. 5,518.4 8 4.0 14
Societe Generale Corporate & Investment Banking 5,499.9 9 4.0 13
Wells Fargo Securities, LLC 5,490.1 10 4.0 14
Jefferies & Company, Inc. 5,148.5 11 3.8 13
CIBC World Markets Inc. 4,154.8 12 3.0 10
Deutsche Bank Securities, Inc. 4,152.8 13 3.0 9
Natixis SA 3,110.4 14 2.3 7
Mizuho Securities Co., Ltd. 2,415.7 15 1.8 7
Mitsubishi UFJ Securities Co., Ltd. 2,270.5 16 1.7 5
Scotia Capital Inc. 2,076.4 17 1.5 5
GreensLedge Capital Markets LLC 1,808.1 18 1.3 6
RBC Capital Markets 1,461.4 19 1.1 4
Santander Investment Securities, Inc. 1,345.1 20 1.0 5
KeyBanc Capital Markets 1,287.5 21 0.9 4
BMO Capital Markets Corp. 1,279.1 22 0.9 4
SMBC Nikko Securities America, Inc. 677.8 23 0.5 2
Capital One Securities Inc 526.5 24 0.4 3
Academy Securities Inc 202.7 25 0.1 1
SunTrust Robinson Humphrey Capital Markets (FKA: S 174.7 26 0.1 1
Atlas SP Securities 115.3 27 0.1 2
UBS Securities LLC 70.8 28 0.1 1
Industry Total 136,292.9 - 100.0 304
RESIDENTIAL MBS
Book Runner Amount (US$ Mil) Rank Mkt.
Share
Number of
Issues 
JP Morgan Securities Inc. 8,799.3 1 19.6 36
Morgan Stanley & Co. Incorporated 5,118.0 2 11.4 29
Goldman Sachs & Co. 5,085.5 3 11.3 36
Bank of America Merrill Lynch 3,852.5 4 8.6 21
Barclays 3,573.5 5 7.9 35
Nomura Securities International, Inc. 3,342.2 6 7.4 34
Wells Fargo Securities, LLC 2,511.8 7 5.6 19
Deutsche Bank Securities, Inc. 1,754.0 8 3.9 16
Raymond James & Associates 1,472.4 9 3.3 12
Citigroup Global Markets, Inc. 1,366.0 10 3.0 11
Atlas SP Securities 1,349.7 11 3.0 13
SunTrust Robinson Humphrey Capital Markets (FKA: S 1,015.5 12 2.3 9
Cantor Fitzgerald 955.8 13 2.1 8
Academy Securities Inc 917.8 14 2.0 10
BNP Paribas 632.9 15 1.4 3
BMO Capital Markets Corp. 597.4 16 1.3 6
Santander Investment Securities, Inc. 440.1 17 1.0 6
Mizuho Securities Co., Ltd. 433.4 18 1.0 4
Jefferies & Company, Inc. 412.3 19 0.9 4
Drexel Hamilton LLC 378.0 20* 0.8 4
Loop Capital Markets LLC 378.0 20* 0.8 4
RBC Capital Markets 251.8 21 0.6 2
Guggenheim Securities, LLC 150.4 22 0.3 2
Natixis SA 83.9 23 0.2 2
Credit Suisse Securities (USA) LLC 52.0 24 0.1 1
CastleOak Securities, L.P. 31.3 25 0.1 1
Industry Total 44,955.5 - 100.0 113
COMMERCIAL MBS
Book Runner Amount (US$ Mil) Rank Mkt.
Share
Number of
Issues 
Citigroup Global Markets, Inc. 5,985.1 1 13.9 26
Wells Fargo Securities, LLC 5,578.9 2 13.0 23
Goldman Sachs & Co. 5,429.4 3 12.6 24
Deutsche Bank Securities, Inc. 4,706.6 4 11.0 22
JP Morgan Securities Inc. 4,610.2 5 10.7 23
Barclays 3,526.9 6 8.2 19
Morgan Stanley & Co. Incorporated 2,859.0 7 6.7 13
BMO Capital Markets Corp. 2,809.9 8 6.5 14
Bank of America Merrill Lynch 2,149.6 9 5.0 9
Societe Generale Corporate & Investment Banking 1,392.4 10 3.2 9
UBS Securities LLC 1,242.8 11 2.9 8
Santander Investment Securities, Inc. 575.0 12 1.3 2
Academy Securities Inc 466.7 13 1.1 4
Atlas SP Securities 409.3 14 1.0 2
SunTrust Robinson Humphrey Capital Markets (FKA: S 369.9 15 0.9 5
KeyBanc Capital Markets 353.7 16 0.8 3
Mizuho Securities Co., Ltd. 218.5 17 0.5 1
Drexel Hamilton LLC 100.0 18 0.2 1
Mitsubishi UFJ Securities Co., Ltd. 48.0 19* 0.1 1
SMBC Nikko Securities America, Inc. 48.0 19* 0.1 1
TD Securities Inc. 48.0 19* 0.1 1
Industry Total 42,927.9 - 100.0 60