© 2024 Arizent. All rights reserved.

9.19.24 ABS League Tables

Underwriting league tables of asset-backed securities through September 19, 2024

View Table
Printer Friendly Version
9.19.24 ABS League Tables
CREDIT CARD ABS
Book Runner Amount (US$ Mil) Rank Mkt.
Share
Number of
Issues 
JP Morgan Securities Inc. 3,081.1 1 34.5 6
Wells Fargo Securities, LLC 1,685.1 2 18.9 4
Guggenheim Securities, LLC 550.0 3 6.2 3
Bank of America Merrill Lynch 503.0 4* 5.6 3
RBC Capital Markets 503.0 4* 5.6 3
Citigroup Global Markets, Inc. 467.9 5 5.2 2
Barclays 400.0 6 4.5 2
TD Securities Inc. 321.0 7 3.6 1
Mizuho Securities Co., Ltd. 317.9 8 3.6 1
Societe Generale Corporate & Investment Banking 250.0 9 2.8 1
BNP Paribas 185.1 10* 2.1 2
Scotia Capital Inc. 185.1 10* 2.1 2
Goldman Sachs & Co. 175.0 11 2.0 1
Atlas SP Securities 150.0 12* 1.7 1
Natixis SA 150.0 12* 1.7 1
Industry Total 8,924.2 - 100.0 9
AUTO ABS
Book Runner Amount (US$ Mil) Rank Mkt.
Share
Number of
Issues 
JP Morgan Securities Inc. 14,852.8 1 12.3 48
Mizuho Securities Co., Ltd. 11,222.9 2 9.3 27
Bank of America Merrill Lynch 9,428.2 3 7.8 27
BNP Paribas 8,740.4 4 7.3 20
Wells Fargo Securities, LLC 8,724.7 5 7.2 34
Citigroup Global Markets, Inc. 8,519.4 6 7.1 34
Barclays 6,052.1 7 5.0 19
RBC Capital Markets 5,913.8 8 4.9 20
Deutsche Bank Securities, Inc. 5,316.7 9 4.4 22
Santander Investment Securities, Inc. 5,153.0 10 4.3 12
Mitsubishi UFJ Securities Co., Ltd. 4,900.1 11 4.1 16
Societe Generale Corporate & Investment Banking 4,374.8 12 3.6 13
TD Securities Inc. 3,906.8 13 3.2 14
BMO Capital Markets Corp. 3,828.2 14 3.2 17
Morgan Stanley & Co. Incorporated 2,962.1 15 2.5 9
Lloyds TSB Corporate Markets 2,874.5 16 2.4 8
U.S. Bancorp 2,681.6 17 2.2 8
Credit Agricole Securities (USA) Inc. 2,596.5 18 2.2 12
SMBC Nikko Securities America, Inc. 2,207.1 19 1.8 6
SunTrust Robinson Humphrey Capital Markets (FKA: S 1,576.3 20 1.3 6
Scotia Capital Inc. 1,055.0 21 0.9 4
Goldman Sachs & Co. 1,040.8 22 0.9 9
HSBC Securities, Inc. 785.6 23 0.7 3
Capital One Securities Inc 739.5 24 0.6 4
Fifth Third Securities, Inc. 498.3 25 0.4 4
Atlas SP Securities 442.4 26 0.4 3
Industry Total 120,393.5 - 100.0 122
STUDENT LOAN ABS
Book Runner Amount (US$ Mil) Rank Mkt.
Share
Number of
Issues 
Bank of America Merrill Lynch 2,903.7 1 54.7 6
Barclays 673.3 2 12.7 4
JP Morgan Securities Inc. 529.6 3 10.0 3
Goldman Sachs & Co. 483.1 4 9.1 3
Atlas SP Securities 344.3 5 6.5 3
RBC Capital Markets 145.6 6 2.7 1
Citigroup Global Markets Inc. 127.5 7 2.4 1
Deutsche Bank Securities, Inc. 99.1 8 1.9 1
Industry Total 5,306.2 - 100.0 9
CDOs
Book Runner Amount (US$ Mil) Rank Mkt.
Share
Number of
Issues 
JP Morgan Securities Inc. 21,383.0 1 15.6 46
Bank of America Merrill Lynch 17,364.7 2 12.7 41
BNP Paribas 12,471.7 4 9.1 24
Citigroup Global Markets, Inc. 12,205.1 3 8.9 26
Morgan Stanley & Co. Incorporated 11,936.6 5 8.7 27
Nomura Securities International, Inc. 6,461.9 6 4.7 12
Barclays 6,088.6 7 4.4 14
Wells Fargo Securities, LLC 5,998.4 10 4.4 14
Goldman Sachs & Co. 5,518.4 8 4.0 14
Societe Generale Corporate & Investment Banking 5,499.9 9 4.0 13
Jefferies & Company, Inc. 5,148.5 11 3.8 13
CIBC World Markets Inc. 4,154.8 12 3.0 10
Deutsche Bank Securities, Inc. 4,152.8 13 3.0 9
Natixis SA 3,110.4 14 2.3 7
Mizuho Securities Co., Ltd. 2,415.7 15 1.8 7
Mitsubishi UFJ Securities Co., Ltd. 2,270.5 16 1.7 5
Scotia Capital Inc. 2,076.4 17 1.5 5
GreensLedge Capital Markets LLC 1,808.1 18 1.3 6
RBC Capital Markets 1,461.4 19 1.1 4
Santander Investment Securities, Inc. 1,345.1 20 1.0 5
KeyBanc Capital Markets 1,287.5 21 0.9 4
BMO Capital Markets Corp. 1,279.1 22 0.9 4
SMBC Nikko Securities America, Inc. 677.8 23 0.5 2
Capital One Securities Inc 526.5 24 0.4 3
Academy Securities Inc 202.7 25 0.1 1
SunTrust Robinson Humphrey Capital Markets (FKA: S 174.7 26 0.1 1
Atlas SP Securities 115.3 27 0.1 2
UBS Securities LLC 70.8 28 0.1 1
Industry Total 137,206.0 - 100.0 306
RESIDENTIAL MBS
Book Runner Amount (US$ Mil) Rank Mkt.
Share
Number of
Issues 
JP Morgan Securities Inc. 9,011.0 1 19.2 38
Morgan Stanley & Co. Incorporated 5,168.0 2 11.0 30
Goldman Sachs & Co. 5,154.5 3 11.0 37
Bank of America Merrill Lynch 3,921.5 4 8.4 22
Nomura Securities International, Inc. 3,839.7 6 8.2 38
Barclays 3,573.5 5 7.6 35
Wells Fargo Securities, LLC 2,511.8 7 5.4 19
Atlas SP Securities 2,029.2 11 4.3 15
Deutsche Bank Securities, Inc. 1,804.0 8 3.8 17
Citigroup Global Markets, Inc. 1,601.8 10 3.4 12
Raymond James & Associates 1,472.4 9 3.1 12
SunTrust Robinson Humphrey Capital Markets (FKA: S 1,065.5 12 2.3 10
Cantor Fitzgerald 955.8 13 2.0 8
Academy Securities Inc 917.8 14 2.0 10
BNP Paribas 632.9 15 1.3 3
BMO Capital Markets Corp. 597.4 16 1.3 6
Mizuho Securities Co., Ltd. 483.4 18 1.0 5
Santander Investment Securities, Inc. 440.1 17 0.9 6
Jefferies & Company, Inc. 412.3 19 0.9 4
Drexel Hamilton LLC 378.0 20* 0.8 4
Loop Capital Markets LLC 378.0 20* 0.8 4
RBC Capital Markets 251.8 21 0.5 2
Guggenheim Securities, LLC 150.4 22 0.3 2
Natixis SA 83.9 23 0.2 2
Credit Suisse Securities (USA) LLC 52.0 24 0.1 1
CastleOak Securities, L.P. 31.3 25 0.1 1
Industry Total 46,918.1 - 100.0 118
COMMERCIAL MBS
Book Runner Amount (US$ Mil) Rank Mkt.
Share
Number of
Issues 
Citigroup Global Markets, Inc. 6,595.7 1 13.8 29
Goldman Sachs & Co. 5,852.6 2 12.3 26
Wells Fargo Securities, LLC 5,852.1 3 12.3 24
JP Morgan Securities Inc. 5,190.4 4 10.9 25
Deutsche Bank Securities, Inc. 5,044.0 5 10.6 24
Barclays 3,987.5 6 8.4 21
BMO Capital Markets Corp. 3,147.3 7 6.6 16
Morgan Stanley & Co. Incorporated 3,132.2 8 6.6 14
Bank of America Merrill Lynch 2,149.6 9 4.5 9
Societe Generale Corporate & Investment Banking 1,729.7 10 3.6 11
UBS Securities LLC 1,580.1 11 3.3 10
Santander Investment Securities, Inc. 575.0 12 1.2 2
KeyBanc Capital Markets 541.0 13 1.1 4
Mizuho Securities Co., Ltd. 491.7 14 1.0 2
Academy Securities Inc 466.7 15 1.0 4
Atlas SP Securities 409.3 16 0.9 2
SunTrust Robinson Humphrey Capital Markets (FKA: S 369.9 17 0.8 5
TD Securities Inc. 321.2 18 0.7 2
Drexel Hamilton LLC 100.0 19 0.2 1
Mitsubishi UFJ Securities Co., Ltd. 48.0 20* 0.1 1
SMBC Nikko Securities America, Inc. 48.0 20* 0.1 1
Industry Total 47,632.1 - 100.0 64