Issuance volume of asset-backed securities for the year through Sept. 3, 2020
2020 | 2019 | 2018 | |
ABS (Public + 144A) | 144,866.4 | 229,039.3 | 299,199.8 |
ABS (Public + 144A excluding CDOs) | 125,459.4 | 161,289.4 | 176,408.0 |
ABS (Public Only) | 65,568.2 | 116,715.3 | 156,133.0 |
ABS (144A Only) | 79,298.2 | 112,323.9 | 143,066.8 |
Non-Agency MBS | 121,544.3 | 153,983.9 | 118,625.6 |
Agency MBS | 205,350.6 | 112,388.6 | 181,475.5 |
CMBS | 85,730.5 | 98,276.1 | 98,355.1 |
Source: Refinitiv