Underwriting league tables for asset-backed securities for the year through August 31, 2017.
Credit Card ABS
Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
Barclays | 4,455.2 | 1 | 14.3 | 17 |
RBC Capital Markets | 4,225.2 | 2 | 13.5 | 19 |
Bank of America Merrill Lynch | 3,623.3 | 3 | 11.6 | 10 |
Wells Fargo Securities, LLC | 3,561.3 | 4 | 11.4 | 14 |
Citigroup Global Markets, Inc. | 3,559.0 | 5 | 11.4 | 17 |
Mitsubishi UFJ Securities Co., Ltd. | 2,762.7 | 6 | 8.9 | 12 |
Societe Generale Corporate & Investment Banking | 1,323.2 | 7 | 4.2 | 8 |
TD Securities Inc. | 1,007.8 | 8 | 3.2 | 4 |
Mizuho Securities Co., Ltd. | 1,001.1 | 9 | 3.2 | 3 |
Credit Suisse Securities (USA) LLC | 1,000.0 | 10 | 3.2 | 3 |
Deutsche Bank Securities, Inc. | 997.9 | 11 | 3.2 | 6 |
JP Morgan Securities Inc. | 809.4 | 12 | 2.6 | 4 |
HSBC Securities, Inc. | 695.0 | 13* | 2.2 | 2 |
SMBC Nikko Securities America, Inc. | 695.0 | 13* | 2.2 | 2 |
BMO Capital Markets Corp. | 416.5 | 15 | 1.3 | 2 |
RBS Securities, Inc. | 292.9 | 16 | 0.9 | 3 |
Scotia Capital Inc. | 288.2 | 17 | 0.9 | 2 |
PNC Capital Markets, Inc. | 220.0 | 18 | 0.7 | 1 |
CIBC World Markets Inc. | 150.2 | 19 | 0.5 | 1 |
BNP Paribas | 123.7 | 20 | 0.4 | 1 |
Industry Total | 31,207.5 | - | 100.0 | 31 |
Source: SourceMedia
Auto ABS
Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
Citigroup Global Markets, Inc. | 5,661.0 | 1 | 12.5 | 17 |
RBC Capital Markets | 3,721.6 | 2 | 8.2 | 11 |
Bank of America Merrill Lynch | 3,556.1 | 3 | 7.9 | 11 |
JP Morgan Securities Inc. | 3,517.6 | 4 | 7.8 | 11 |
Societe Generale Corporate & Investment Banking | 3,430.6 | 5 | 7.6 | 10 |
Mitsubishi UFJ Securities Co., Ltd. | 2,977.2 | 6 | 6.6 | 9 |
Deutsche Bank Securities, Inc. | 2,919.2 | 7 | 6.5 | 9 |
Mizuho Securities Co., Ltd. | 2,735.6 | 8 | 6.1 | 9 |
Wells Fargo Securities, LLC | 2,563.6 | 9 | 5.7 | 8 |
BNP Paribas | 2,464.7 | 10 | 5.5 | 7 |
Barclays | 2,430.3 | 11 | 5.4 | 8 |
SMBC Nikko Securities America, Inc. | 2,307.4 | 12 | 5.1 | 6 |
Credit Agricole Securities (USA) Inc. | 1,707.4 | 13 | 3.8 | 5 |
Credit Suisse Securities (USA) LLC | 1,286.5 | 14 | 2.8 | 4 |
Lloyds TSB Corporate Markets | 938.1 | 15 | 2.1 | 4 |
HSBC Securities, Inc | 745.4 | 16 | 1.7 | 2 |
Goldman, Sachs & Co. | 647.7 | 17 | 1.4 | 2 |
Morgan Stanley & Co. Incorporated | 468.8 | 18 | 1.0 | 2 |
Santander Investment Securities, Inc. | 441.1 | 19 | 1.0 | 1 |
BMO Capital Markets Corp. | 316.0 | 20 | 0.7 | 1 |
Banco Bradesco S.A. | 314.4 | 21 | 0.7 | 1 |
Industry Total | 45,150.1 | - | 100.0 | 41 |
Source: SourceMedia
CDOs
Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
Citigroup Global Markets, Inc. | 25,893.8 | 1 | 40.8 | 49 |
Nomura Securities International, Inc. | 4,760.9 | 2 | 7.5 | 11 |
Wells Fargo Securities, LLC | 4,154.3 | 3 | 6.6 | 11 |
Barclays | 3,804.4 | 4 | 6.0 | 9 |
Morgan Stanley & Co. Incorporated | 2,959.3 | 5 | 4.7 | 6 |
Deutsche Bank Securities, Inc. | 2,929.7 | 6 | 4.6 | 2 |
Goldman Sachs & Co. | 2,768.0 | 7 | 4.4 | 6 |
Credit Suisse Securities (USA) LLC | 2,649.5 | 8 | 4.2 | 4 |
BNP Paribas | 2,249.1 | 9 | 3.6 | 4 |
JP Morgan Securities Inc. | 2,238.2 | 10 | 3.5 | 4 |
Natixis SA | 1,945.1 | 11 | 3.1 | 4 |
Bank of America Merrill Lynch | 1,925.9 | 12 | 3.0 | 4 |
Jefferies & Company, Inc. | 1,542.8 | 13 | 2.4 | 4 |
RBC Capital Markets | 1,126.5 | 14 | 1.8 | 2 |
Guggenheim Securities, LLC | 754.5 | 15 | 1.2 | 2 |
Societe Generale Corporate & Investment Banking | 407.9 | 16 | .6 | 1 |
Mizuho Securities Co., Ltd. | 406.8 | 17 | .6 | 1 |
Stifel/KBW | 349.0 | 18 | .6 | 1 |
GreensLedge Capital Markets LLC | 345.3 | 19 | .5 | 1 |
Industry Total | 63,401.5 | - | 100.0 | 124 |
Source: Thomson Reuters
Commercial MBS
Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues | |
Wells Fargo Securities, LLC | 3,448.5 | 1 | 13.1 | 9 | |
Citigroup Global Markets, Inc. | 3,282.3 | 2 | 12.4 | 6 | |
JP Morgan Securities Inc. | 3,212.3 | 3 | 12.2 | 4 | |
Goldman Sachs & Co. | 3,074.0 | 4 | 11.6 | 3 | |
Morgan Stanley & Co. Incorporated | 2,411.7 | 5 | 9.1 | 7 | |
Deutsche Bank Securities, Inc. | 2,401.1 | 6 | 9.1 | 5 | |
UBS Securities LLC | 2,254.2 | 7 | 8.5 | 7 | |
Bank of America Merrill Lynch | 2,048.4 | 8 | 7.8 | 6 | |
Barclays | 1,901.9 | 9 | 7.2 | 5 | |
Societe Generale Corporate & Investment Banking | 1,132.9 | 10 | 4.3 | 4 | |
Credit Suisse Securities (USA) LLC | 462.1 | 11* | 1.8 | 1 | |
Natixis SA | 462.1 | 11* | 1.8 | 1 | |
Cantor Fitzgerald | 308.5 | 13 | 1.2 | 1 | |
Industry Total | 26,400.1 | - | 100.0 | 28 |
Source: SourceMedia