Issuance volume of asset-backed securities for the year through June 22, 2017.
2017 | 2016 | 2015 | ||
ABS (Public + 144A) | 156,136.6 | 109,483.3 | 161,694.5 | |
ABS (Public + 144A excluding CDOs) | 119,555.8 | 92,640.0 | 118,030.9 | |
ABS (Public Only) | 59,088.2 | 40,500.6 | 64,086.7 | |
ABS (144A Only) | 97,048.4 | 68,982.6 | 97,607.8 | |
Non-Agency MBS | 49,063.4 | 39,313.2 | 72,149.6 | |
Agency MBS | 112,759.5 | 131,468.2 | 105,360.3 | |
CMBS | 55,961.7 | 57,332.3 | 58,414.9 | |
Source: Thomson Reuters