2017 | 2016 | 2015 | |
---|---|---|---|
ABS (Public + 144A) | 132,799.1 | 92,233.2 | 140,195.6 |
ABS (Public + 144A excluding CDOs) | 102,568.3 | 77,953.0 | 101,360.5 |
ABS (Public Only) | 52,261.2 | 36,725.7 | 56,486.1 |
ABS (144A Only) | 80,538.0 | 55,507.5 | 83,709.5 |
Non-Agency MBS | 38,006.0 | 32,591.8 | 61,829.0 |
Agency MBS | 95,011.6 | 122,303.3 | 98,106.4 |
CMBS | 47,307.9 | 51,609.1 | 48,997.0 |
Source: Thomson Reuters | |||
5.26.17: ABS totals
May 26, 2017, 12:49 p.m. EDT 1 Min Read
View Table
Printer Friendly Version