Issuance volume of asset-backed securities for the year through May 7, 2020
2020 | 2019 | 2018 | |
ABS (Public + 144A) | 78,226.5 | 120,043.5 | 149,317.2 |
ABS (Public + 144A excluding CDOs) | 60,126.3 | 88,808.3 | 93,840.6 |
ABS (Public Only) | 40,723.5 | 64,192.4 | 68,546.2 |
ABS (144A Only) | 37,503.0 | 55,851.1 | 80,770.9 |
Non-Agency MBS | 63,185.5 | 75,861.2 | 46,884.6 |
Agency MBS | 73,905.6 | 54,611.0 | 109,094.6 |
CMBS | 42,393.0 | 47,734.3 | 51,303.3 |
Source: Refinitiv