Issuance volume of asset-backed securities for the year through April 9, 2020
| 2020 | 2019 | 2018 | |
| ABS (Public + 144A) | 66,066.5 | 89,447.9 | 111,028.8 |
| ABS (Public + 144A excluding CDOs) | 51,268.7 | 68,770.9 | 71,820.9 |
| ABS (Public Only) | 33,518.8 | 48,238.7 | 49,969.3 |
| ABS (144A Only) | 32,547.7 | 41,209.2 | 61,059.5 |
| Non-Agency MBS | 57,710.1 | 59,506.9 | 34,996.2 |
| Agency MBS | 54,836.3 | 43,735.9 | 91,562.1 |
| CMBS | 36,430.0 | 39,748.0 | 41,882.3 |
Source: Refinitiv