Issuance volume of asset-backed securities for the year through March 12, 2020
| 2020 | 2019 | 2018 | |
| ABS (Public + 144A) | 59,466.6 | 65,235.9 | 72,757.1 |
| ABS (Public + 144A excluding CDOs) | 45,742.5 | 51,957.2 | 48,859.8 |
| ABS (Public Only) | 31,920.9 | 35,929.2 | 36,746.4 |
| ABS (144A Only) | 27,545.7 | 29,306.7 | 36,010.7 |
| Non-Agency MBS | 46,807.8 | 39,647.1 | 25,863.2 |
| Agency MBS | 38,697.0 | 30,226.1 | 67,394.5 |
| CMBS | 29,108.5 | 25,995.7 | 29,823.6 |
Source: Refinitiv