2020 | 2019 | 2018 | |
ABS (Public + 144A) | 38,666.5 | 45,164.9 | 63,381.3 |
ABS (Public + 144A excluding CDOs) | 38,666.5 | 38,653.1 | 42,965.9 |
ABS (Public Only) | 15,154.1 | 23,503.3 | 33,427.5 |
ABS (144A Only) | 23,512.4 | 21,661.6 | 29,953.9 |
Non-Agency MBS | 39,071.2 | 30,389.0 | 19,392.6 |
Agency MBS | 38,697.0 | 29,096.2 | 61,244.8 |
CMBS | 26,055.6 | 20,491.1 | 22,349.6 |
Soure: Refinitiv