Issuance volume of asset-backed securities for the year through Feb. 21, 2020
| 2020 | 2019 | 2018 | |
| ABS (Public + 144A) | 37,343.7 | 43,017.1 | 54,403.6 |
| ABS (Public + 144A excluding CDOs) | 37,343.7 | 38,163.0 | 36,679.2 |
| ABS (Public Only) | 15,154.1 | 22,221.0 | 28,100.4 |
| ABS (144A Only) | 22,189.6 | 20,796.1 | 26,303.2 |
| Non-Agency MBS | 34,271.9 | 27,819.5 | 17,949.1 |
| Agency MBS | 20,895.0 | 15,685.4 | 38,676.4 |
| CMBS | 19,943.1 | 18,634.3 | 18,418.8 |
Source: Refinitiv