Issuance volume of asset-backed securities for the year through Dec. 19, 2019
ABS Totals
| 2019 | 2018 | 2017 | |
| ABS (Public + 144A) | 314,900.5 | 412,133.0 | 360,218.4 |
| ABS (Public + 144A excluding CDOs) | 243,639.5 | 247,243.2 | 233,275.7 |
| ABS (Public Only) | 147,749.5 | 222,692.2 | 112,697.0 |
| ABS (144A Only) | 167,151.0 | 189,440.8 | 247,521.5 |
| Non-Agency MBS | 258,388.2 | 195,003.2 | 139,080.7 |
| Agency MBS | 198,220.3 | 239,503.2 | 291,095.9 |
| CMBS | 176,591.2 | 151,437.4 | 161,065.8 |
Refinitiv