Issuance volume of asset-backed securities for the year through November 29, 2018
| 2018 | 2017 | 2016 | |
| ABS (Public + 144A) | 378,914.0 | 334,643.3 | 225,112.3 |
| ABS (Public + 144A excluding CDOs) | 235,719.5 | 222,565.8 | 191,514.6 |
| ABS (Public Only) | 201,795.1 | 110,553.1 | 82,118.6 |
| ABS (144A Only) | 177,118.9 | 224,090.2 | 142,993.8 |
| Non-Agency MBS | 173,549.6 | 128,183.7 | 83,015.5 |
| Agency MBS | 209,700.2 | 265,232.9 | 272,773.6 |
| CMBS | 135,128.8 | 141,665.9 | 118,511.5 |
Source: Thomson Reuters