Issuance volume of asset-backed securities for the year through Nov. 28, 2019
| 2019 | 2018 | 2017 | |
| ABS (Public + 144A) | 307,045.3 | 395,074.3 | 333,341.3 | 
| ABS (Public + 144A excluding CDOs) | 236,029.6 | 239,922.3 | 221,950.4 | 
| ABS (Public Only) | 145,236.8 | 211,553.4 | 110,330.6 | 
| ABS (144A Only) | 161,808.5 | 183,520.8 | 223,010.8 | 
| Non-Agency MBS | 240,866.2 | 181,563.1 | 128,133.2 | 
| Agency MBS | 144,732.9 | 230,172.2 | 265,232.9 | 
| CMBS | 160,271.6 | 140,229.6 | 141,725.4 | 
Source: Refinitiv