Issuance volume of asset-backed securities for the year through Nov. 21, 2019
| 2019 | 2018 | 2017 | |
| ABS (Public + 144A) | 303,546.1 | 393,158.3 | 328,829.9 |
| ABS (Public + 144A excluding CDOs) | 232,887.3 | 239,922.3 | 220,569.0 |
| ABS (Public Only) | 145,236.8 | 210,124.6 | 109,143.2 |
| ABS (144A Only) | 158,309.3 | 183,033.7 | 219,686.8 |
| Non-Agency MBS | 229,576.6 | 179,017.7 | 127,528.5 |
| Agency MBS | 130,580.0 | 226,618.4 | 249,955.8 |
| CMBS | 152,610.5 | 137,848.7 | 139,900.6 |
Source: Refinitiv