Underwriting league tables for asset-backed securities for the year through October 19, 2017
Credit Card ABS
Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
RBC Capital Markets | 5,546.3 | 1 | 15.1 | 25 |
Barclays | 5,205.2 | 2 | 14.2 | 20 |
Bank of America Merrill Lynch | 4,816.1 | 3 | 13.1 | 15 |
Citigroup Global Markets, Inc. | 4,001.9 | 4 | 10.9 | 19 |
Wells Fargo Securities, LLC | 3,807.3 | 5 | 10.4 | 16 |
Mitsubishi UFJ Securities Co., Ltd. | 2,762.7 | 6 | 7.5 | 12 |
Societe Generale Corporate & Investment Banking | 1,766.1 | 7 | 4.8 | 10 |
JP Morgan Securities Inc. | 1,687.6 | 8 | 4.6 | 8 |
Deutsche Bank Securities, Inc. | 1,115.7 | 9 | 3.0 | 7 |
TD Securities Inc. | 1,007.8 | 10 | 2.7 | 4 |
Mizuho Securities Co., Ltd. | 1,001.1 | 11 | 2.7 | 3 |
Credit Suisse Securities (USA) LLC | 1,000.0 | 12 | 2.7 | 3 |
HSBC Securities, Inc. | 695.0 | 13* | 1.9 | 2 |
SMBC Nikko Securities America, Inc. | 695.0 | 13* | 1.9 | 2 |
BMO Capital Markets Corp. | 416.5 | 15 | 1.1 | 2 |
RBS Securities, Inc. | 410.7 | 16 | 1.1 | 4 |
Scotia Capital Inc. | 288.2 | 17 | 0.8 | 2 |
PNC Capital Markets, Inc. | 220.0 | 18 | 0.6 | 1 |
CIBC World Markets Inc. | 150.2 | 19 | 0.4 | 1 |
BNP Paribas | 123.7 | 20 | 0.3 | 1 |
Industry Total | 36,717.2 | - | 100.0 | 37 |
Source: SourceMedia
Auto ABS
Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
Citigroup Global Markets, Inc. | 6,410.7 | 1 | 11.3 | 20 |
JP Morgan Securities Inc. | 5,206.7 | 2 | 9.2 | 17 |
RBC Capital Markets | 4,865.6 | 3 | 8.6 | 15 |
Societe Generale Corporate & Investment Banking | 4,179.8 | 4 | 7.4 | 12 |
Barclays | 3,866.9 | 5 | 6.8 | 13 |
Wells Fargo Securities, LLC | 3,658.9 | 6 | 6.5 | 11 |
Mitsubishi UFJ Securities Co., Ltd. | 3,609.8 | 7 | 6.4 | 11 |
Bank of America Merrill Lynch | 3,556.1 | 8 | 6.3 | 11 |
SMBC Nikko Securities America, Inc. | 3,390.4 | 9 | 6.0 | 10 |
BNP Paribas | 3,235.1 | 10 | 5.7 | 10 |
Mizuho Securities Co., Ltd. | 2,976.1 | 11 | 5.3 | 10 |
Deutsche Bank Securities, Inc. | 2,919.2 | 12 | 5.2 | 9 |
Credit Suisse Securities (USA) LLC | 1,965.9 | 13 | 3.5 | 6 |
Credit Agricole Securities (USA) Inc. | 1,957.4 | 14 | 3.5 | 6 |
HSBC Securities, Inc | 1,391.3 | 15 | 2.5 | 4 |
Lloyds TSB Corporate Markets | 938.1 | 16 | 1.7 | 4 |
Goldman, Sachs & Co. | 897.7 | 17 | 1.6 | 3 |
Morgan Stanley & Co. Incorporated | 468.8 | 18 | 0.8 | 2 |
Santander Investment Securities, Inc. | 441.1 | 19 | 0.8 | 1 |
BMO Capital Markets Corp. | 316.0 | 20 | 0.6 | 1 |
Banco Bradesco S.A. | 314.4 | 21 | 0.6 | 1 |
Industry Total | 56,565.9 | - | 100.0 | 52 |
Source: SourceMedia
CDOs
Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
Citigroup Global Markets, Inc. | 31,988.3 | 1 | 37.0 | 61 |
Wells Fargo Securities, LLC | 6,071.3 | 2 | 7.0 | 15 |
Morgan Stanley & Co. Incorporated | 5,420.8 | 3 | 6.3 | 11 |
Nomura Securities International, Inc. | 5,168.9 | 4 | 6.0 | 12 |
Bank of America Merrill Lynch | 5,120.0 | 5 | 5.9 | 11 |
Barclays | 4,186.9 | 6 | 4.8 | 10 |
Jefferies & Company, Inc. | 3,778.1 | 7 | 4.4 | 9 |
Goldman Sachs & Co. | 3,576.5 | 8 | 4.1 | 8 |
Credit Suisse Securities (USA) LLC | 3,496.9 | 9 | 4.0 | 7 |
JP Morgan Securities Inc. | 3,493.3 | 10 | 4.0 | 7 |
Deutsche Bank Securities, Inc. | 3,361.0 | 11 | 3.9 | 3 |
BNP Paribas | 2,750.7 | 12 | 3.2 | 5 |
Natixis SA | 2,694.5 | 13 | 3.1 | 6 |
RBC Capital Markets | 2,042.2 | 14 | 2.4 | 4 |
Guggenheim Securities, LLC | 1,012.8 | 15 | 1.2 | 3 |
Mizuho Securities Co., Ltd. | 774.8 | 16 | .9 | 2 |
GreensLedge Capital Markets LLC | 656.7 | 17 | .8 | 2 |
Societe Generale Corporate & Investment Banking | 407.9 | 18 | .5 | 1 |
Stifel/KBW | 349.0 | 19 | .4 | 1 |
Industry Total | 86,350.6 | - | 100.0 | 173 |
Source: Thomson Reuters
Commercial MBS
Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
Wells Fargo Securities, LLC | 4,207.6 | 1 | 12.3 | 11 |
Citigroup Global Markets, Inc. | 4,131.3 | 2 | 12.1 | 8 |
JP Morgan Securities Inc. | 3,765.0 | 3 | 11.0 | 5 |
Morgan Stanley & Co. Incorporated | 3,340.6 | 4 | 9.8 | 9 |
Deutsche Bank Securities, Inc. | 3,259.2 | 5 | 9.5 | 7 |
Goldman Sachs & Co. | 3,074.0 | 6 | 9.0 | 3 |
Bank of America Merrill Lynch | 2,977.3 | 7 | 8.7 | 8 |
Barclays | 2,799.9 | 8 | 8.2 | 7 |
UBS Securities LLC | 2,663.3 | 9 | 7.8 | 8 |
Societe Generale Corporate & Investment Banking | 1,542.1 | 10 | 4.5 | 5 |
Credit Suisse Securities (USA) LLC | 891.6 | 11* | 2.6 | 2 |
Natixis SA | 891.6 | 11* | 2.6 | 2 |
Cantor Fitzgerald | 308.5 | 13 | 0.9 | 1 |
Jefferies & Company, Inc. | 305.5 | 14 | 0.9 | 1 |
Industry Total | 34,157.6 | - | 100.0 | 36 |
Source: SourceMedia