Issuance volume of asset-backed securities for the year through October 4, 2018
| 2018 | 2017 | 2016 | |
| ABS (Public + 144A) | 314,816.2 | 269,817.0 | 184,571.2 |
| ABS (Public + 144A excluding CDOs) | 198,282.0 | 180,697.7 | 157,009.2 |
| ABS (Public Only) | 164,871.6 | 91,795.0 | 71,278.7 |
| ABS (144A Only) | 149,944.6 | 178,022.0 | 113,292.5 |
| Non-Agency MBS | 123,412.5 | 98,384.0 | 63,483.2 |
| Agency MBS | 196,253.6 | 215,541.2 | 223,868.8 |
| CMBS | 111,985.2 | 110,162.9 | 89,782.6 |
Source: Thomson Reuters