Underwriting league tables of asset-backed securities through 1.21.2020
1.21.21 ABS League Tables
January 22, 2021, 1:40 p.m. EST 1 Min Read
View Table
Auto ABS
Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
Citigroup Global Markets, Inc. | 1,088.4 | 1 | 12.1 | 4 |
Deutsche Bank Securities, Inc. | 928.7 | 2 | 10.3 | 4 |
Credit Agricole Securities (USA) Inc. | 872.4 | 3 | 9.7 | 2 |
Mitsubishi UFJ Securities Co., Ltd. | 799.7 | 3 | 8.9 | 2 |
TD Securities Inc. | 703.8 | 4 | 7.8 | 2 |
JP Morgan Securities Inc. | 580.4 | 5 | 6.5 | 2 |
Credit Suisse Securities (USA) LLC | 578.4 | 6 | 6.4 | 2 |
Santander Investment Securities, Inc. | 505.3 | 7 | 5.6 | 2 |
Lloyds TSB Corporate Markets | 467.8 | 8 | 5.2 | 1 |
Mizuho Securities Co., Ltd. | 424.7 | 9 | 4.7 | 1 |
Bank of America Merrill Lynch | 404.6 | 10* | 4.5 | 1 |
SMBC Nikko Securities America, Inc. | 404.6 | 10* | 4.5 | 1 |
Barclays | 375.0 | 11 | 4.2 | 1 |
Wells Fargo Securities, LLC | 346.3 | 12 | 3.9 | 2 |
HSBC Securities, Inc. | 279.2 | 13 | 3.1 | 1 |
BNP Paribas | 226.1 | 14 | 2.5 | 1 |
Industry Total | 8,985.2 | - | 100.0 | 10 |
Student Loan ABS
Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
JP Morgan Securities Inc. | 204.5 | 1* | 25.0 | 1 |
RBC Capital Markets | 204.5 | 1* | 25.0 | 1 |
Barclays | 204.5 | 1* | 25.0 | 1 |
Bank of America Merrill Lynch | 204.5 | 1* | 25.0 | 1 |
Industry Total | 817.8 | - | 100.0 | 1 |
Residential MBS
Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
Goldman Sachs & Co. | 542.40 | 1 | 24.5 | 1 |
J.P. Morgan Securities, LLC | 344.64 | 2* | 15.6 | 1 |
Raymond James & Associates | 344.64 | 2* | 15.6 | 1 |
Drexel Hamilton LLC | 344.64 | 2* | 15.6 | 1 |
Credit Suisse Securities (USA) LLC | 211.91 | 3* | 9.6 | 1 |
Barclays | 211.91 | 3* | 9.6 | 1 |
Nomura Securities International, Inc. | 211.91 | 3* | 9.6 | 1 |
Industry Total | 2,212.1 | - | 100.0 | 3 |
Commercial MBS
Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
Wells Fargo Securities, LLC | 789.93 | 1 | 24.14 | 2 |
Credit Suisse Securities (USA) LLC | 567.50 | 2 | 17.34 | 1 |
Deutsche Bank Securities, Inc. | 460.93 | 3* | 14.09 | 2 |
Morgan Stanley & Co. Incorporated | 460.93 | 3* | 14.09 | 2 |
Drexel Hamilton LLC | 347.50 | 4* | 10.62 | 1 |
Barclays | 347.50 | 4* | 10.62 | 1 |
JP Morgan Securities Inc. | 297.60 | 5 | 9.10 | 1 |
Industry Total | 3,271.90 | - | 100.0 | 5 |
Source: Arizent