Issuance volume of asset-backed securities for the year through September 27, 2018
| 2018 | 2017 | 2016 | |
| ABS (Public + 144A) | 308,286.7 | 257,208.0 | 178,058.7 |
| ABS (Public + 144A excluding CDOs) | 191,652.9 | 170,865.5 | 150,906.8 |
| ABS (Public Only) | 161,705.2 | 84,733.5 | 68,219.3 |
| ABS (144A Only) | 146,581.5 | 172,474.5 | 109,839.4 |
| Non-Agency MBS | 118,785.4 | 95,415.3 | 61,891.2 |
| Agency MBS | 196,253.6 | 212,223.5 | 223,638.4 |
| CMBS | 109,397.8 | 107,731.4 | 87,960.2 |
Source: Thomson Reuters