Issuance volume of asset-backed securities for the year through September 6, 2018
| 2018 | 2017 | 2016 | |
| ABS (Public + 144A) | 275,769.0 | 235,864.9 | 157,456.8 |
| ABS (Public + 144A excluding CDOs) | 173,842.2 | 156,287.9 | 133,449.9 |
| ABS (Public Only) | 138,553.1 | 79,356.6 | 58,768.4 |
| ABS (144A Only) | 137,215.9 | 156,508.3 | 98,688.4 |
| Non-Agency MBS | 100,174.6 | 83,854.4 | 53,534.6 |
| Agency MBS | 179,468.0 | 185,301.6 | 198,757.0 |
| CMBS | 94,415.3 | 90,084.1 | 77,249.4 |
Source: Thomson Reuters b