Issuance volume of asset-backed securities for the year through August 23, 2018
| 2018 | 2017 | 2016 | |
| ABS (Public + 144A) | 272,551.5 | 225,828.6 | 154,900.2 |
| ABS (Public + 144A excluding CDOs) | 173,127.7 | 153,731.3 | 131,941.2 |
| ABS (Public Only) | 136,050.2 | 78,825.6 | 57,668.4 |
| ABS (144A Only) | 136,501.4 | 147,003.0 | 97,231.9 |
| Non-Agency MBS | 99,425.6 | 82,819.2 | 52,807.6 |
| Agency MBS | 158,970.2 | 178,775.1 | 190,455.5 |
| CMBS | 92,432.5 | 90,084.1 | 77,249.4 |
Source: Thomson Reuters