Issuance volume of asset-backed securities for the year through Aug. 15, 2019
ABS Totals
2019 | 2018 | 2017 | |
ABS (Public + 144A) | 211,266.0 | 288,994.8 | 220,322.2 |
ABS (Public + 144A excluding CDOs) | 151,716.2 | 173,004.1 | 150,697.8 |
ABS (Public Only) | 105,235.8 | 148,367.6 | 76,316.2 |
ABS (144A Only) | 106,030.2 | 140,627.3 | 144,006.0 |
Non-Agency MBS | 141,609.0 | 114,335.7 | 80,096.2 |
Agency MBS | 79,107.9 | 167,513.9 | 171,529.5 |
CMBS | 93,680.2 | 95,673.4 | 87,626.7 |
Source: Refinitiv