Issuance volume of asset-backed securities for the year through Aug. 8, 2019
ABS Totals
| 2019 | 2018 | |
| ABS (Public + 144A) | 206,377.6 | 280,406.3 |
| ABS (Public + 144A excluding CDOs) | 146,827.8 | 166,096.8 |
| ABS (Public Only) | 102,787.1 | 142,722.1 |
| ABS (144A Only) | 103,590.4 | 137,684.1 |
| Non-Agency MBS | 132,925.3 | 108,477.8 |
| Agency MBS | 79,107.9 | 166,166.3 |
| CMBS | 89,168.6 | 95,054.7 |
Source: Refinitiv