Issuance volume of asset-backed securities for the year through Aug. 1, 2019
ABS Totals
2019 | 2018 | 2017 | |
ABS (Public + 144A) | 191,660.5 | 272,421.7 | 205,825.8 |
ABS (Public + 144A excluding CDOs) | 140,683.8 | 160,350.7 | 140,597.8 |
ABS (Public Only) | 92,904.4 | 138,507.8 | 71,516.1 |
ABS (144A Only) | 98,756.1 | 133,914.0 | 134,309.7 |
Non-Agency MBS | 126,745.1 | 102,489.8 | 72,996.9 |
Agency MBS | 79,107.9 | 166,166.3 | 161,211.6 |
CMBS | 84,363.2 | 90,841.3 | 77,628.9 |
Source: Refinitv