Issuance volume of asset-backed securities for the year through July 5, 2018
| 2018 | 2017 | 2016 | |
| ABS (Public + 144A) | 217,614.0 | 183,186.9 | 113,134.0 |
| ABS (Public + 144A excluding CDOs) | 135,498.8 | 122,286.2 | 95,086.8 |
| ABS (Public Only) | 105,226.2 | 61,805.7 | 41,350.6 |
| ABS (144A Only) | 112,387.8 | 121,381.2 | 71,783.4 |
| Non-Agency MBS | 60,980.3 | 60,337.5 | 40,170.3 |
| Agency MBS | 144,761.7 | 133,472.7 | 148,047.7 |
| CMBS | 71,567.0 | 65,147.3 | 59,037.9 |
Source: Thomson Reuters