Issuance volume of asset-backed securities for the year through June 6, 2019
ABS YTD
| 2019 | 2018 | |
| ABS (Public + 144A) | 149,080.0 | 189,837.0 |
| ABS (Public + 144A excluding CDOs) | 108,637.7 | 118,483.2 |
| ABS (Public Only) | 80,911.9 | 90,555.4 |
| ABS (144A Only) | 68,168.1 | 99,281.6 |
| Non-Agency MBS | 89,975.3 | 57,590.4 |
| Agency MBS | 61,832.9 | 131,441.0 |
| CMBS | 62,315.8 | 61,461.7 |
Source: Refinitiv