Issuance volume of asset-backed securities for the year through May 10, 2018
2018 | 2017 | 2016 | |
ABS (Public + 144A) | 137,343.1 | 124,274.8 | 73,569.4 |
ABS (Public + 144A excluding CDOs) | 98,227.2 | 86,708.9 | 61,786.7 |
ABS (Public Only) | 59,249.6 | 45,018.2 | 28,584.4 |
ABS (144A Only) | 78,093.5 | 79,256.6 | 44,985.0 |
Non-Agency MBS | 39,513.2 | 34,552.4 | 27,943.1 |
Agency MBS | 102,507.6 | 99,480.3 | 97,340.3 |
CMBS | 48,456.7 | 42,096.3 | 44,144.8 |
Source: Thomson Reuters