Issuance volume of asset-backed securities for the year through May 9, 2019
ABS YTD
| 2019 | 2018 | 2017 | |
| ABS (Public + 144A) | 114,241.9 | 155,752.8 | 123,309.2 |
| ABS (Public + 144A excluding CDOs) | 88,439.3 | 98,913.0 | 86,708.9 |
| ABS (Public Only) | 60,113.1 | 72,020.8 | 45,018.2 |
| ABS (144A Only) | 54,128.8 | 83,732.0 | 78,291.0 |
| Non-Agency MBS | 66,593.8 | 46,884.6 | 33,995.9 |
| Agency MBS | 54,611.0 | 109,594.4 | 99,480.3 |
| CMBS | 47,349.7 | 51,803.1 | 41,539.9 |
Source: Refinitiv